Pathfinders Raid Progress
![]() |
![]() |
![]() |
![]() |

|
——————————————————————————————- Firelands 25 man |
||||
| Boss name | Normal kill | Heroic kill | Movie | |
| 1 | Shannox | 2011-06-29 | 2011-07-06 | |
| 2 | Lord Rhyolith | 2011-06-29 | 2011-07-11 | |
| 3 | Alysrazor | 2011-06-30 | 2011-07-25 | |
| 4 | Beth’tilac | 2011-06-29 | 2011-07-17 | |
| 5 | Baleroc | 2011-06-30 | 2011-08-04 | |
| 6 | Majordomo Staghelm | 2011-06-30 | 2011-08-07 | |
| 7 | Ragnaros | 2011-07-03 | 2011-10-04 | |
|
——————————————————————————————- Throne of the Four Winds 25 man |
||||
| 1 | Conclave of Wind | 2010-12-13 | 2011-01-23 | |
| 2 | Al’Akir | 2010-12-19 | 2011-04-19 | |
|
——————————————————————————————- Bastion of Twilight 25 man |
||||
| 1 | Halfus Wyrmbreaker | 2010-12-13 | 2011-01-05 | |
| 2 | Valiona and Theralion | 2010-12-13 | 2011-02-27 | |
| 3 | Ascendant Council | 2010-12-21 | 2011-03-13 | |
| 4 | Cho’gall | 2010-12-23 | 2011-03-20 | |
| 5 | Sinestra | N/A | 2011-04-07 | |
|
——————————————————————————————- Blackwing Descent 25 man |
||||
| 1 | Magmaw | 2010-12-12 | 2011-02-03 | |
| 2 | Omnotron Defense System | 2010-12-12 | 2011-02-13 | |
| 3 | Maloriak | 2010-12-14 | 2011-02-01 | |
| 4 | Atramedes | 2010-12-20 | 2011-02-13 | |
| 5 | Chimaeron | 2010-12-20 | 2011-01-13 | |
| 6 | Nefarian | 2010-12-28 | 2011-03-23 | |
|
——————————————————————————————- Baradin Hold 25 man |
||||
| 1 | Pit Lord Argaloth | 2010-12-12 | N/A | |
| 2 | Occu’thar | 2011-07-06 | N/A | |
|
——————————————————————————————- |
||||
Our score at the end of Wrath of the Lich King:
Realm Rank 1
EU Rank 87
World Rank 154
|
——————————————————————————————- Ruby Sanctum 25 man Heroic Mode |
||
| 1 | Halion | 2010-07-29 |
|
——————————————————————————————- Icecrown Citadel 25 man Heroic Mode |
||
| 1 | Lord Marrowgar | 2010-02-17 |
| 2 | Lady Deathwhisper | 2010-03-07 |
| 3 | Deathbringer Saurfang | 2010-02-21 |
| 4 | Gunship Battle | 2010-02-18 |
| 5 | Festergut | 2010-03-07 |
| 6 | Rotface | 2010-02-21 |
| 7 | Professor Putricide | 2010-03-25 |
| 8 | Blood Prince Council | 2010-02-25 |
| 9 | Blood-Queen Lana’thel | 2010-02-28 |
| 10 | Valithiria Dreamwalker | 2010-02-28 |
| 11 | Sindragosa | 2010-03-14 |
| 12 | The Lich King (with 20% buff) | 2010-06-20 |
| 13 | Glory of the Icecrown Raider | 2010-04-21 |
|
——————————————————————————————- Trial of the Grand Crusader 25 man Heroic Mode |
||
| 1 | Northrend Beasts | 2009-09-03 |
| 2 | Lord Jaraxxus | 2009-09-06 |
| 3 | Faction Champions | 2009-09-06 |
| 4 | Twin Val’kyr | 2009-09-08 |
| 5 | Anub’arak | 2009-10-25 |
| 6 | Tribute to Insanity | 2009-12-07 |
| 7 | Tribute to Immortality | 2010-09-28 |
|
——————————————————————————————- Ulduar 25 man |
||
| 1 | Flame Leviathan | 2009-04-15 |
| 2 | Ignis the Furnace Master | 2009-04-19 |
| 3 | Razorscale | 2009-04-15 |
| 4 | XT-002 Deconstructor | 2009-04-16 |
| 5 | Assembly of Iron | 2009-04-16 |
| 6 | Kologarn | 2009-04-16 |
| 7 | Auriaya | 2009-04-16 |
| 8 | Hodir | 2009-04-17 |
| 9 | Thorim | 2009-04-17 |
| 10 | Freya | 2009-04-17 |
| 11 | Mimiron | 2009-04-19 |
| 12 | General Vezax | 2009-04-20 |
| 13 | Yogg-Saron | 2009-04-28 |
| 14 | Algalon the Observer | 2009-08-14 |
| 15 | Heroic: Lose Your Illusion | 2009-05-14 |
| 16 | Heroic: I Choose You, Steelbreaker | 2009-05-18 |
| 17 | Heroic: I Could Say That This Cache Was Rare | 2009-05-19 |
| 18 | Heroic: Orbit-uary | 2009-06-03 |
| 19 | Heroic: Heartbreaker | 2009-06-11 |
| 20 | Heroic: I Love the Smell of Saronite in the Morning | 2009-06-21 |
| 21 | Heroic: Firefighter | 2009-07-29 |
| 22 | Heroic: Knock, Knock, Knock on Wood | 2009-08-03 |
| 23 | Heroic: Glory of the Ulduar Raider | 2009-08-10 |
| 24 | Heroic: Alone in the Darkness | 2009-10-27 |
|
——————————————————————————————- The Eye of Eternity 25 man |
||
| 1 | Malygos | 2008-11-25 |
|
——————————————————————————————- The Obsidian Sanctum 25 man |
||
| 1 | Sartharion | 2008-11-24 |
| 2 | Sartharion with 3 dragons | 2009-01-06 |
|
——————————————————————————————- Naxxramas 25 man |
||
| 1 | Anub’Rekhan | 2008-11-24 |
| 2 | Grand Widow Faerlina | 2008-11-24 |
| 3 | Maexxna | 2008-11-24 |
| 4 | Noth the Plaguebringer | 2008-11-24 |
| 5 | Heigan the Unclean | 2008-11-24 |
| 6 | Loatheb | 2008-11-24 |
| 7 | Instructor Razuvious | 2008-11-24 |
| 8 | Gothik the Harvester | 2008-11-24 |
| 9 | The Four Horsemen | 2008-11-24 |
| 10 | Patchwerk | 2008-11-24 |
| 11 | Grobbulus | 2008-11-24 |
| 12 | Gluth | 2008-11-24 |
| 13 | Thaddius | 2008-11-24 |
| 14 | Sapphiron | 2008-11-24 |
| 15 | Kel’Thuzad - killed few minutes after midnight ;p | 2008-11-25 |
|
——————————————————————————————- |
||
Our score at the end of The Burning Crusade:
Realm Rank 1
EU Rank 238
World Rank 397
|
——————————————————————————————- Sunwell Plateau |
||
| 1 | Kalecgos | 2008-04-02 |
| 2 | Brutallus | 2008-04-07 |
| 3 | Felmyst | 2008-04-21 |
| 4 | Eredar Twins | 2008-05-11 |
| 5 | M’uru | 2008-07-29 |
| 6 | Kil’jaeden | 2008-09-16 |
|
——————————————————————————————- Black Temple |
||
| 1 | High Warlord Naj’entus | 2007-09-12 |
| 2 | Supremus | 2007-09-13 |
| 3 | Shade of Akama | 2007-09-13 |
| 4 | Teron Gorefiend | 2007-10-30 |
| 5 | Gurtogg Bloodboil | 2007-10-30 |
| 6 | Reliquary of Souls | 2007-11-06 |
| 7 | Mother Shahraz | 2007-11-12 |
| 8 | Illidari Council | 2007-11-19 |
| 9 | Illidan Stormrage | 2007-11-27 |
|
——————————————————————————————- Battle for Mount Hyjal |
||
| 1 | Rage Winterchill | 2007-09-09 |
| 2 | Anetheron | 2007-09-10 |
| 3 | Kaz Rogal | 2007-09-24 |
| 4 | Azgalor | 2007-09-24 |
| 5 | Archimonde | 2007-10-28 |
|
——————————————————————————————- The Eye |
||
| 1 | Al’ar | 2007-07-12 |
| 2 | Void Reaver | 2007-06-06 |
| 3 | High Astromancer Solarian | 2007-07-16 |
| 4 | Kael’thas Sunstrider | 2007-08-26 |
|
——————————————————————————————- Serpentshrine Cavern |
||
| 1 | Hydross the Unstable | 2007-06-05 |
| 2 | Morogrim Tidewalker | 2007-06-18 |
| 3 | Fathom-Lord Karathress | 2007-06-19 |
| 4 | The Lurker Below | 2007-06-20 |
| 5 | Leotheras the Blind | 2007-06-26 |
| 6 | Lady Vashj | 2007-08-07 |
|
——————————————————————————————- Magtheridon’s Lair |
||
| 1 | Magtheridon | 2007-05-23 |
|
——————————————————————————————- Gruul’s Lair |
||
| 1 | High King Maulgar | 2007-02-28 |
| 2 | Gruul the Dragonkiller | 2007-03-25 |
|
——————————————————————————————- Outdoor Bosses |
||
| 1 | Doom Lord Kazzak | 2007-05-17 |
| 2 | Doomwalker | 2007-05-24 |
|
——————————————————————————————- Zul’Aman |
||
| 1 | Nalorakk | 2007-11-14 |
| 2 | Akil’zon | 2007-11-14 |
| 3 | Halazzi | 2007-11-14 |
| 4 | Jan’Alai | 2007-11-17 |
| 5 | Hex Lord Malacrass | 2007-11-17 |
| 6 | Zul’jin | 2007-11-17 |
|
——————————————————————————————- Karazhan |
||
| 1 | Attumen the Huntsman & Midnight | |
| 2 | Moroes | |
| 3 | Maiden of Virtue | |
| 4 | Wizard of Oz | |
| 5 | The Curator | |
| 6 | Terestian Illhoof | |
| 7 | Shade of Aran | |
| 8 | Netherspite | |
| 9 | Chess Event | |
| 10 | Prince Malchezaar | 2007-02-28 |
| 11 | Nightbane | 2007-03-19 |
|
——————————————————————————————- |
||

Pathfinders Guild was established at the beginning of The Burning Crusade.





