| PathFinders Krisbtw | Human - Warlock | |||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
||||||||||||||||||||||||||
| Raid Attendance History | ||||
|---|---|---|---|---|
| Date | Name | Note | Earned | |
| 06/17/10 | Heroic Online Bonus | 2.00 | ||
| 06/17/10 | 21:51:26 - 21:51:26 | 2.00 | ||
| 06/17/10 | 21:18:51 - 21:51:26 | 2.00 | ||
| 06/17/10 | 21:05:36 - 21:18:51 | 2.00 | ||
| 06/17/10 | 20:45:33 - 21:05:36 | 2.00 | ||
| 06/17/10 | 20:37:58 - 20:45:33 | 2.00 | ||
| 06/17/10 | 20:22:43 - 20:37:58 | 2.00 | ||
| 06/17/10 | 19:57:50 - 20:22:43 | 2.00 | ||
| 06/17/10 | 19:49:33 - 19:57:50 | 2.00 | ||
| 06/17/10 | 19:41:03 - 19:49:33 | 2.00 | ||
| 06/17/10 | 19:29:18 - 19:41:03 | 2.00 | ||
| 06/17/10 | 19:05:49 - 19:29:18 | 2.00 | ||
| 06/17/10 | Heroic Ontime Bonus | 2.00 | ||
| 05/26/10 | Heroic Online Bonus | 2.00 | ||
| 05/26/10 | 23:36:12 - 23:37:20 | 2.00 | ||
| 05/26/10 | 23:04:18 - 23:36:12 | 2.00 | ||
| 05/26/10 | 22:46:34 - 23:04:18 | 2.00 | ||
| 05/26/10 | 21:46:33 - 22:46:34 | 2.00 | ||
| 05/26/10 | 21:27:20 - 21:46:33 | 2.00 | ||
| 05/26/10 | 20:41:09 - 21:27:20 | 2.00 | ||
| 05/26/10 | 20:33:42 - 20:41:09 | 2.00 | ||
| 05/26/10 | 19:54:57 - 20:33:42 | 2.00 | ||
| 05/26/10 | 19:44:57 - 19:54:57 | 2.00 | ||
| 05/26/10 | 19:34:09 - 19:54:57 | 2.00 | ||
| 05/26/10 | 19:18:19 - 19:34:09 | 2.00 | ||
| 05/26/10 | Heroic Ontime Bonus | 2.00 | ||
| 05/24/10 | Heroic Online Bonus | 2.00 | ||
| 05/24/10 | 22:19:59 - 23:22:00 | 2.00 | ||
| 05/24/10 | 21:34:06 - 22:19:59 | 2.00 | ||
| 05/24/10 | 20:24:30 - 21:34:06 | 2.00 | ||
| 05/24/10 | 19:01:56 - 20:24:30 | 2.00 | ||
| 05/24/10 | Heroic Ontime Bonus | 2.00 | ||
| 05/10/10 | Heroic Online Bonus | 2.00 | ||
| 05/10/10 | 22:33:23 - 23:34:49 | 2.00 | ||
| 05/10/10 | 21:08:15 - 22:33:23 | 2.00 | ||
| 05/10/10 | 20:01:33 - 21:08:15 | 2.00 | ||
| 05/10/10 | 19:05:04 - 20:01:33 | 2.00 | ||
| 05/10/10 | Heroic Ontime Bonus | 2.00 | ||
| 04/29/10 | 2.00 | |||
| 04/29/10 | 2.00 | |||
| 04/27/10 | 2.00 | |||
| 04/27/10 | 2.00 | |||
| 04/27/10 | 2.00 | |||
| 04/26/10 | 2.00 | |||
| 04/26/10 | 2.00 | |||
| 04/26/10 | 2.00 | |||
| 04/26/10 | 2.00 | |||
| 04/22/10 | 2.00 | |||
| 04/22/10 | 2.00 | |||
| 04/22/10 | 2.00 | |||
| 04/22/10 | 2.00 | |||
| 04/21/10 | 2.00 | |||
| 04/21/10 | 2.00 | |||
| 04/21/10 | 2.00 | |||
| 04/21/10 | 2.00 | |||
| 04/21/10 | 2.00 | |||
| 04/21/10 | 2.00 | |||
| 04/21/10 | 2.00 | |||
| 04/21/10 | 2.00 | |||
| 04/21/10 | 2.00 | |||
| 04/20/10 | 2.00 | |||
| 04/20/10 | 2.00 | |||
| 04/19/10 | 2.00 | |||
| 04/19/10 | 2.00 | |||
| 04/19/10 | 2.00 | |||
| 04/19/10 | 2.00 | |||
| 04/19/10 | 2.00 | |||
| 04/18/10 | 2.00 | |||
| 04/18/10 | 2.00 | |||
| 04/18/10 | 2.00 | |||
| 04/16/10 | 2.00 | |||
| 04/16/10 | 2.00 | |||
| 04/16/10 | 2.00 | |||
| 04/16/10 | 2.00 | |||
| 04/16/10 | 2.00 | |||
| 04/16/10 | 2.00 | |||
| 04/15/10 | 2.00 | |||
| 04/15/10 | 2.00 | |||
| 04/15/10 | 2.00 | |||
| 04/15/10 | 2.00 | |||
| 04/15/10 | 2.00 | |||
| 04/15/10 | 2.00 | |||
| 04/15/10 | 2.00 | |||
| 04/15/10 | 2.00 | |||
| 04/15/10 | 2.00 | |||
| 04/15/10 | 2.00 | |||
| 04/15/10 | 2.00 | |||
| 04/15/10 | 2.00 | |||
| 04/14/10 | 2.00 | |||
| 04/14/10 | 2.00 | |||
| 04/14/10 | 2.00 | |||
| 04/14/10 | 2.00 | |||
| 04/13/10 | 2.00 | |||
| 04/12/10 | 2.00 | |||
| 04/12/10 | 2.00 | |||
| 04/11/10 | 2.00 | |||
| 04/11/10 | 2.00 | |||
| 04/11/10 | 2.00 | |||
| 04/11/10 | 2.00 | |||
| 04/11/10 | 2.00 | |||
| ... found 348 attended raid(s) / 100 per page | ||||
| 1 2 3 4 > |
| Item Purchase History | ||||
|---|---|---|---|---|
| Date | Name | Raid | Spent | |
| 04/27/10 | 25.00 | |||
| 04/19/10 | 25.00 | |||
| 04/19/10 | 25.00 | |||
| 03/09/10 | 20.00 | |||
| 01/03/10 | 25.00 | |||
| 12/18/09 | 25.00 | |||
| 12/10/09 | 25.00 | |||
| ... found 7 purchased item(s) / 100 per page | ||||
| Individual Adjustment History | |||
|---|---|---|---|
| Date | Raid | Reason | Adjustment |
| ... found 0 individual adjustment(s) | |||
| Attendance by Event | |
|---|---|
| Event | Percent |
5 (83%)
|
|
5 (100%)
|
|
9 (100%)
|
|
8 (100%)
|
|
9 (100%)
|
|
9 (32%)
|
|
10 (36%)
|
|
11 (38%)
|
|
9 (33%)
|
|
11 (38%)
|
|
9 (33%)
|
|
12 (41%)
|
|
33 (38%)
|
|
36 (41%)
|
|
6 (25%)
|
|
11 (38%)
|
|
7 (27%)
|
|
10 (36%)
|
|
21 (20%)
|
|
10 (91%)
|
|
9 (100%)
|
|
28 (93%)
|
|
27 (93%)
|
|
10 (100%)
|
|
6 (100%)
|
|
5 (100%)
|
|
8 (53%)
|
|
3 (100%)
|
|
11 (85%)
|
|
|
|
|---|
Credits