| PathFinders Juros | Night Elf - Druid | |||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
||||||||||||||||||||||||||
| Raid Attendance History | ||||
|---|---|---|---|---|
| Date | Name | Note | Earned | |
| 08/11/10 | Heroic Online Bonus | 5.00 | ||
| 08/11/10 | 21:24:28 - 23:46:53 | 2.00 | ||
| 08/11/10 | 21:08:20 - 21:24:28 | 2.00 | ||
| 08/11/10 | 20:50:30 - 21:08:20 | 2.00 | ||
| 08/11/10 | 20:31:55 - 20:50:30 | 2.00 | ||
| 08/11/10 | 20:26:45 - 20:31:55 | 2.00 | ||
| 08/11/10 | 20:16:53 - 20:26:45 | 2.00 | ||
| 08/11/10 | 20:08:17 - 20:16:53 | 2.00 | ||
| 08/11/10 | 19:53:33 - 20:08:17 | 2.00 | ||
| 08/11/10 | 19:38:14 - 19:53:33 | 2.00 | ||
| 08/11/10 | 19:30:25 - 19:38:14 | 2.00 | ||
| 08/11/10 | 19:00:41 - 19:30:25 | 2.00 | ||
| 08/11/10 | Heroic Ontime Bonus | 5.00 | ||
| 08/08/10 | Heroic Online Bonus | 5.00 | ||
| 08/08/10 | 22:16:13 - 22:26:13 | 2.00 | ||
| 08/08/10 | Heroic Ontime Bonus | 5.00 | ||
| 08/04/10 | Heroic Online Bonus | 5.00 | ||
| 08/04/10 | 23:09:16 - 23:16:30 | 2.00 | ||
| 08/04/10 | 21:43:33 - 23:09:16 | 2.00 | ||
| 08/04/10 | 21:13:33 - 21:43:33 | 2.00 | ||
| 08/04/10 | 20:58:59 - 21:13:33 | 2.00 | ||
| 08/04/10 | 20:33:51 - 20:58:59 | 2.00 | ||
| 08/04/10 | 20:27:07 - 20:33:51 | 2.00 | ||
| 08/04/10 | 20:16:20 - 20:27:07 | 2.00 | ||
| 08/04/10 | 20:06:51 - 20:16:20 | 2.00 | ||
| 08/04/10 | 19:54:01 - 20:06:51 | 2.00 | ||
| 08/04/10 | 19:42:21 - 19:54:01 | 2.00 | ||
| 08/04/10 | 19:36:38 - 19:42:21 | 2.00 | ||
| 08/04/10 | 19:00:49 - 19:36:38 | 2.00 | ||
| 08/04/10 | Heroic Ontime Bonus | 5.00 | ||
| 07/26/10 | Heroic Online Bonus | 5.00 | ||
| 07/26/10 | 22:23:40 - 23:29:52 | 2.00 | ||
| 07/26/10 | 21:15:40 - 22:23:40 | 2.00 | ||
| 07/26/10 | 20:08:40 - 21:15:40 | 2.00 | ||
| 07/26/10 | 19:01:40 - 20:08:40 | 2.00 | ||
| 07/26/10 | Heroic Ontime Bonus | 5.00 | ||
| 07/08/10 | Heroic Online Bonus | 2.00 | ||
| 07/08/10 | 23:53:12 - 00:05:46 | 2.00 | ||
| 07/08/10 | 21:53:11 - 23:53:12 | 2.00 | ||
| 07/08/10 | 21:18:54 - 21:53:11 | 2.00 | ||
| 07/08/10 | 21:01:27 - 21:18:54 | 2.00 | ||
| 07/08/10 | 20:37:19 - 21:01:27 | 2.00 | ||
| 07/08/10 | 20:34:06 - 20:37:19 | 2.00 | ||
| 07/08/10 | 20:12:40 - 20:34:06 | 2.00 | ||
| 07/08/10 | 20:06:16 - 20:12:40 | 2.00 | ||
| 07/08/10 | 19:51:55 - 20:06:16 | 2.00 | ||
| 07/08/10 | 19:39:02 - 19:51:55 | 2.00 | ||
| 07/08/10 | 19:34:03 - 19:39:02 | 2.00 | ||
| 07/08/10 | 19:16:01 - 19:34:03 | 2.00 | ||
| 07/08/10 | Heroic Ontime Bonus | 2.00 | ||
| 07/05/10 | Heroic Online Bonus | 2.00 | ||
| 07/05/10 | 23:00:10 - 23:19:24 | 2.00 | ||
| 07/05/10 | 21:30:10 - 23:00:10 | 2.00 | ||
| 07/05/10 | Heroic Ontime Bonus | 2.00 | ||
| 07/05/10 | Heroic Online Bonus | 2.00 | ||
| 07/04/10 | Heroic Ontime Bonus | 2.00 | ||
| 06/24/10 | 18:56:37 - 23:21:17 | 2.00 | ||
| 06/23/10 | Heroic Online Bonus | 2.00 | ||
| 06/23/10 | 21:42:58 - 23:59:15 | 2.00 | ||
| 06/23/10 | 21:17:34 - 21:42:58 | 2.00 | ||
| 06/23/10 | 21:00:05 - 21:17:34 | 2.00 | ||
| 06/23/10 | 20:41:06 - 21:00:05 | 2.00 | ||
| 06/23/10 | 20:33:54 - 20:41:06 | 2.00 | ||
| 06/23/10 | 20:17:15 - 20:33:54 | 2.00 | ||
| 06/23/10 | 20:10:31 - 20:17:15 | 2.00 | ||
| 06/23/10 | 19:54:04 - 20:10:31 | 2.00 | ||
| 06/23/10 | 19:43:46 - 19:54:04 | 2.00 | ||
| 06/23/10 | 19:34:27 - 19:43:46 | 2.00 | ||
| 06/23/10 | 19:20:40 - 19:34:27 | 2.00 | ||
| 06/23/10 | Heroic Ontime Bonus | 2.00 | ||
| 06/20/10 | Heroic Online Bonus | 2.00 | ||
| 06/20/10 | 21:30:00 - 21:48:32 | 2.00 | ||
| 06/20/10 | Heroic Ontime Bonus | 2.00 | ||
| 06/17/10 | Heroic Online Bonus | 2.00 | ||
| 06/17/10 | 21:51:26 - 21:51:26 | 2.00 | ||
| 06/17/10 | 21:18:51 - 21:51:26 | 2.00 | ||
| 06/17/10 | 21:05:36 - 21:18:51 | 2.00 | ||
| 06/17/10 | 20:45:33 - 21:05:36 | 2.00 | ||
| 06/17/10 | 20:37:58 - 20:45:33 | 2.00 | ||
| 06/17/10 | 20:22:43 - 20:37:58 | 2.00 | ||
| 06/17/10 | 19:57:50 - 20:22:43 | 2.00 | ||
| 06/17/10 | 19:49:33 - 19:57:50 | 2.00 | ||
| 06/17/10 | 19:41:03 - 19:49:33 | 2.00 | ||
| 06/17/10 | 19:29:18 - 19:41:03 | 2.00 | ||
| 06/17/10 | 19:05:49 - 19:29:18 | 2.00 | ||
| 06/17/10 | Heroic Ontime Bonus | 2.00 | ||
| 06/13/10 | Heroic Online Bonus | 2.00 | ||
| 06/13/10 | 22:01:40 - 23:01:40 | 2.00 | ||
| 06/13/10 | 21:01:40 - 22:01:40 | 2.00 | ||
| 06/13/10 | 20:01:40 - 21:01:40 | 2.00 | ||
| 06/13/10 | 19:01:40 - 20:01:40 | 2.00 | ||
| 06/13/10 | Heroic Ontime Bonus | 2.00 | ||
| 06/10/10 | Heroic Online Bonus | 2.00 | ||
| 06/10/10 | 22:10:12 - 23:12:28 | 2.00 | ||
| 06/10/10 | 21:10:10 - 22:10:12 | 2.00 | ||
| 06/10/10 | 20:10:09 - 21:10:10 | 2.00 | ||
| 06/10/10 | 19:05:00 - 20:10:09 | 2.00 | ||
| 06/10/10 | Heroic Ontime Bonus | 2.00 | ||
| 06/09/10 | Heroic Online Bonus | 2.00 | ||
| 06/09/10 | 22:02:04 - 22:06:32 | 2.00 | ||
| ... found 567 attended raid(s) / 100 per page | ||||
| 1 2 3 4 5 6 > |
| Item Purchase History | ||||
|---|---|---|---|---|
| Date | Name | Raid | Spent | |
| 08/11/10 | 25.00 | |||
| 08/11/10 | 25.00 | |||
| 08/04/10 | 20.00 | |||
| 05/05/10 | 25.00 | |||
| 04/28/10 | 25.00 | |||
| 04/22/10 | 25.00 | |||
| 03/08/10 | 25.00 | |||
| 03/03/10 | 50.00 | |||
| 02/11/10 | 25.00 | |||
| 01/31/10 | 25.00 | |||
| 01/27/10 | 25.00 | |||
| 01/11/10 | 25.00 | |||
| 12/10/09 | 25.00 | |||
| ... found 13 purchased item(s) / 100 per page | ||||
| Individual Adjustment History | |||
|---|---|---|---|
| Date | Raid | Reason | Adjustment |
| ... found 0 individual adjustment(s) | |||
| Attendance by Event | |
|---|---|
| Event | Percent |
6 (100%)
|
|
5 (100%)
|
|
8 (89%)
|
|
4 (15%)
|
|
4 (15%)
|
|
8 (100%)
|
|
8 (89%)
|
|
2 (33%)
|
|
17 (61%)
|
|
19 (68%)
|
|
19 (66%)
|
|
17 (63%)
|
|
19 (66%)
|
|
17 (63%)
|
|
5 (42%)
|
|
19 (66%)
|
|
61 (69%)
|
|
63 (72%)
|
|
15 (63%)
|
|
19 (66%)
|
|
18 (69%)
|
|
19 (68%)
|
|
79 (75%)
|
|
9 (82%)
|
|
8 (89%)
|
|
25 (83%)
|
|
24 (83%)
|
|
10 (100%)
|
|
6 (100%)
|
|
5 (100%)
|
|
14 (93%)
|
|
3 (100%)
|
|
12 (92%)
|
|
|
|
|---|
Credits