Icecrown Citadel
DKP
Menu
 arrow   News
 arrow   Userlist
 arrow   Standings
 arrow   Roster
 arrow   Raids
 arrow   Events
 arrow   Item Values
 arrow   Item History
 arrow   Achievements

User-menu
 arrow   Register
 arrow   Login
 arrow   Mini Games



Guild-Progress
Meta-Achievements: 11 / 11
Ulduar (10): 70 / 70
Ulduar (25): 70 / 70
Onyxia (10): 4 / 4
Onyxia (25): 4 / 4
TotC (10): 10 / 10
TotC (25): 11 / 11
IC (10): 25 / 25
IC (25): 25 / 25


support EQdkp-Plus
PathFinders Juros | Night Elf - Druid
        
Accountname: Earned Spent Adjustment Current
Normal 574 175 0 399
Heroic 828 170 0 658

Attendance by Event
Last 30 Days: 17% of raids
Last 60 Days: 20% of raids
Last 90 Days: 36% of raids
Lifetime (12/09/09 - 08/11/10): 74% of raids

Raid Attendance History
Date Name Note Earned
08/11/10 Double Online Bonus Heroic Online Bonus 5.00
08/11/10 Heroic Sindragosa 21:24:28 - 23:46:53 2.00
08/11/10 Heroic Valithria Dreamwalker 21:08:20 - 21:24:28 2.00
08/11/10 Heroic Blood-Queen Lanathel 20:50:30 - 21:08:20 2.00
08/11/10 Heroic Blood Prince Council 20:31:55 - 20:50:30 2.00
08/11/10 Heroic Professor Putricide 20:26:45 - 20:31:55 2.00
08/11/10 Heroic Festergut 20:16:53 - 20:26:45 2.00
08/11/10 Heroic Rotface 20:08:17 - 20:16:53 2.00
08/11/10 Heroic Deathbringer Saurfang 19:53:33 - 20:08:17 2.00
08/11/10 Heroic Gunship Battle 19:38:14 - 19:53:33 2.00
08/11/10 Heroic Lady Deathwhisper 19:30:25 - 19:38:14 2.00
08/11/10 Heroic Lord Marrowgar 19:00:41 - 19:30:25 2.00
08/11/10 Double Ontime Bonus Heroic Ontime Bonus 5.00
08/08/10 Double Online Bonus Heroic Online Bonus 5.00
08/08/10 Halion 22:16:13 - 22:26:13 2.00
08/08/10 Double Ontime Bonus Heroic Ontime Bonus 5.00
08/04/10 Double Online Bonus Heroic Online Bonus 5.00
08/04/10 Heroic Lich King 23:09:16 - 23:16:30 2.00
08/04/10 Heroic Sindragosa 21:43:33 - 23:09:16 2.00
08/04/10 Heroic Valithria Dreamwalker 21:13:33 - 21:43:33 2.00
08/04/10 Heroic Blood-Queen Lanathel 20:58:59 - 21:13:33 2.00
08/04/10 Heroic Blood Prince Council 20:33:51 - 20:58:59 2.00
08/04/10 Heroic Professor Putricide 20:27:07 - 20:33:51 2.00
08/04/10 Heroic Festergut 20:16:20 - 20:27:07 2.00
08/04/10 Heroic Rotface 20:06:51 - 20:16:20 2.00
08/04/10 Heroic Deathbringer Saurfang 19:54:01 - 20:06:51 2.00
08/04/10 Heroic Gunship Battle 19:42:21 - 19:54:01 2.00
08/04/10 Heroic Lady Deathwhisper 19:36:38 - 19:42:21 2.00
08/04/10 Heroic Lord Marrowgar 19:00:49 - 19:36:38 2.00
08/04/10 Double Ontime Bonus Heroic Ontime Bonus 5.00
07/26/10 Double Online Bonus Heroic Online Bonus 5.00
07/26/10 Heroic Wipefest 22:23:40 - 23:29:52 2.00
07/26/10 Heroic Wipefest 21:15:40 - 22:23:40 2.00
07/26/10 Heroic Wipefest 20:08:40 - 21:15:40 2.00
07/26/10 Heroic Wipefest 19:01:40 - 20:08:40 2.00
07/26/10 Double Ontime Bonus Heroic Ontime Bonus 5.00
07/08/10 Heroic Online Bonus Heroic Online Bonus 2.00
07/08/10 Heroic Lich King 23:53:12 - 00:05:46 2.00
07/08/10 Heroic Sindragosa 21:53:11 - 23:53:12 2.00
07/08/10 Heroic Valithria Dreamwalker 21:18:54 - 21:53:11 2.00
07/08/10 Heroic Blood-Queen Lanathel 21:01:27 - 21:18:54 2.00
07/08/10 Heroic Blood Prince Council 20:37:19 - 21:01:27 2.00
07/08/10 Heroic Professor Putricide 20:34:06 - 20:37:19 2.00
07/08/10 Heroic Rotface 20:12:40 - 20:34:06 2.00
07/08/10 Heroic Festergut 20:06:16 - 20:12:40 2.00
07/08/10 Heroic Deathbringer Saurfang 19:51:55 - 20:06:16 2.00
07/08/10 Heroic Gunship Battle 19:39:02 - 19:51:55 2.00
07/08/10 Heroic Lady Deathwhisper 19:34:03 - 19:39:02 2.00
07/08/10 Heroic Lord Marrowgar 19:16:01 - 19:34:03 2.00
07/08/10 Heroic Ontime Bonus Heroic Ontime Bonus 2.00
07/05/10 Heroic Online Bonus Heroic Online Bonus 2.00
07/05/10 Halion 23:00:10 - 23:19:24 2.00
07/05/10 Heroic Lich King 21:30:10 - 23:00:10 2.00
07/05/10 Heroic Ontime Bonus Heroic Ontime Bonus 2.00
07/05/10 Heroic Online Bonus Heroic Online Bonus 2.00
07/04/10 Heroic Ontime Bonus Heroic Ontime Bonus 2.00
06/24/10 Heroic Lich King 18:56:37 - 23:21:17 2.00
06/23/10 Heroic Online Bonus Heroic Online Bonus 2.00
06/23/10 Heroic Sindragosa 21:42:58 - 23:59:15 2.00
06/23/10 Heroic Valithria Dreamwalker 21:17:34 - 21:42:58 2.00
06/23/10 Heroic Blood-Queen Lanathel 21:00:05 - 21:17:34 2.00
06/23/10 Heroic Blood Prince Council 20:41:06 - 21:00:05 2.00
06/23/10 Heroic Professor Putricide 20:33:54 - 20:41:06 2.00
06/23/10 Heroic Festergut 20:17:15 - 20:33:54 2.00
06/23/10 Heroic Rotface 20:10:31 - 20:17:15 2.00
06/23/10 Heroic Deathbringer Saurfang 19:54:04 - 20:10:31 2.00
06/23/10 Heroic Gunship Battle 19:43:46 - 19:54:04 2.00
06/23/10 Heroic Lady Deathwhisper 19:34:27 - 19:43:46 2.00
06/23/10 Heroic Lord Marrowgar 19:20:40 - 19:34:27 2.00
06/23/10 Heroic Ontime Bonus Heroic Ontime Bonus 2.00
06/20/10 Heroic Online Bonus Heroic Online Bonus 2.00
06/20/10 Heroic Lich King 21:30:00 - 21:48:32 2.00
06/20/10 Heroic Ontime Bonus Heroic Ontime Bonus 2.00
06/17/10 Heroic Online Bonus Heroic Online Bonus 2.00
06/17/10 Heroic Sindragosa 21:51:26 - 21:51:26 2.00
06/17/10 Heroic Valithria Dreamwalker 21:18:51 - 21:51:26 2.00
06/17/10 Heroic Professor Putricide 21:05:36 - 21:18:51 2.00
06/17/10 Heroic Rotface 20:45:33 - 21:05:36 2.00
06/17/10 Heroic Festergut 20:37:58 - 20:45:33 2.00
06/17/10 Heroic Blood-Queen Lanathel 20:22:43 - 20:37:58 2.00
06/17/10 Heroic Blood Prince Council 19:57:50 - 20:22:43 2.00
06/17/10 Heroic Deathbringer Saurfang 19:49:33 - 19:57:50 2.00
06/17/10 Heroic Gunship Battle 19:41:03 - 19:49:33 2.00
06/17/10 Heroic Lady Deathwhisper 19:29:18 - 19:41:03 2.00
06/17/10 Heroic Lord Marrowgar 19:05:49 - 19:29:18 2.00
06/17/10 Heroic Ontime Bonus Heroic Ontime Bonus 2.00
06/13/10 Heroic Online Bonus Heroic Online Bonus 2.00
06/13/10 Heroic Wipefest 22:01:40 - 23:01:40 2.00
06/13/10 Heroic Wipefest 21:01:40 - 22:01:40 2.00
06/13/10 Heroic Wipefest 20:01:40 - 21:01:40 2.00
06/13/10 Heroic Wipefest 19:01:40 - 20:01:40 2.00
06/13/10 Heroic Ontime Bonus Heroic Ontime Bonus 2.00
06/10/10 Heroic Online Bonus Heroic Online Bonus 2.00
06/10/10 Heroic Wipefest 22:10:12 - 23:12:28 2.00
06/10/10 Heroic Wipefest 21:10:10 - 22:10:12 2.00
06/10/10 Heroic Wipefest 20:10:09 - 21:10:10 2.00
06/10/10 Heroic Wipefest 19:05:00 - 20:10:09 2.00
06/10/10 Heroic Ontime Bonus Heroic Ontime Bonus 2.00
06/09/10 Heroic Online Bonus Heroic Online Bonus 2.00
06/09/10 Heroic Professor Putricide 22:02:04 - 22:06:32 2.00
... found 567 attended raid(s) / 100 per page

Item Purchase History
Date Name Raid Spent
08/11/10 Frostbinder's Shredded Cape Heroic Valithria Dreamwalker 25.00
08/11/10 Lingering Illness Heroic Festergut 25.00
08/04/10 Shadow Silk Spindle Heroic Blood Prince Council 20.00
05/05/10 Frozen Bonespike Heroic Lord Marrowgar 25.00
04/28/10 Vanquisher's Mark of Sanctification Heroic Deathbringer Saurfang 25.00
04/22/10 Vanquisher's Mark of Sanctification Heroic Sindragosa 25.00
03/08/10 Vanquisher's Mark of Sanctification Heroic Blood-Queen Lanathel 25.00
03/03/10 Archus, Greatstaff of Antonidas The Lich King 50.00
02/11/10 Vanquisher's Mark of Sanctification Professor Putricide 25.00
01/31/10 Vanquisher's Mark of Sanctification Professor Putricide 25.00
01/27/10 Vanquisher's Mark of Sanctification Deathbringer Saurfang 25.00
01/11/10 Greatcloak of the Turned Champion Wipefest 25.00
12/10/09 Vanquisher's Mark of Sanctification Deathbringer Saurfang 25.00
... found 13 purchased item(s) / 100 per page

Individual Adjustment History
Date Raid Reason Adjustment
... found 0 individual adjustment(s)

Attendance by Event
Event Percent
Blood Prince Council
6 (100%)
Blood-Queen Lanathel
5 (100%)
Deathbringer Saurfang
8 (89%)
Double Online Bonus
4 (15%)
Double Ontime Bonus
4 (15%)
Festergut
8 (100%)
Gunship Battle
8 (89%)
Halion
2 (33%)
Heroic Blood Prince Council
17 (61%)
Heroic Blood-Queen Lanathel
19 (68%)
Heroic Deathbringer Saurfang
19 (66%)
Heroic Festergut
17 (63%)
Heroic Gunship Battle
19 (66%)
Heroic Lady Deathwhisper
17 (63%)
Heroic Lich King
5 (42%)
Heroic Lord Marrowgar
19 (66%)
Heroic Online Bonus
61 (69%)
Heroic Ontime Bonus
63 (72%)
Heroic Professor Putricide
15 (63%)
Heroic Rotface
19 (66%)
Heroic Sindragosa
18 (69%)
Heroic Valithria Dreamwalker
19 (68%)
Heroic Wipefest
79 (75%)
Lady Deathwhisper
9 (82%)
Lord Marrowgar
8 (89%)
Online Bonus
25 (83%)
Ontime Bonus
24 (83%)
Professor Putricide
10 (100%)
Rotface
6 (100%)
Sindragosa
5 (100%)
The Lich King
14 (93%)
Valithria Dreamwalker
3 (100%)
Wipefest
12 (92%)
 


service