| PathFinders Hedonism | Night Elf - Death Knight | |||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
|
||||||||||||||||||||||||||
| Raid Attendance History | ||||
|---|---|---|---|---|
| Date | Name | Note | Earned | |
| 07/26/10 | Heroic Online Bonus | 5.00 | ||
| 07/26/10 | 22:23:40 - 23:29:52 | 2.00 | ||
| 07/26/10 | 21:15:40 - 22:23:40 | 2.00 | ||
| 07/26/10 | 20:08:40 - 21:15:40 | 2.00 | ||
| 07/26/10 | 19:01:40 - 20:08:40 | 2.00 | ||
| 07/26/10 | Heroic Ontime Bonus | 5.00 | ||
| 07/25/10 | 21:45:00 - 22:45:00 | 2.00 | ||
| 07/22/10 | Heroic Online Bonus | 5.00 | ||
| 07/22/10 | 22:30:00 - 23:40:00 | 2.00 | ||
| 07/22/10 | 21:20:00 - 22:30:00 | 2.00 | ||
| 07/22/10 | 20:10:00 - 21:20:00 | 2.00 | ||
| 07/22/10 | 19:00:00 - 20:10:00 | 2.00 | ||
| 07/22/10 | Heroic Ontime Bonus | 5.00 | ||
| 07/21/10 | Heroic Online Bonus | 5.00 | ||
| 07/21/10 | 22:38:10 - 23:09:01 | 2.00 | ||
| 07/21/10 | 21:53:40 - 22:38:10 | 2.00 | ||
| 07/21/10 | 21:36:54 - 21:53:40 | 2.00 | ||
| 07/21/10 | 21:24:12 - 21:36:54 | 2.00 | ||
| 07/21/10 | 20:44:37 - 21:24:12 | 2.00 | ||
| 07/21/10 | 20:36:17 - 20:44:37 | 2.00 | ||
| 07/21/10 | 20:16:08 - 20:36:17 | 2.00 | ||
| 07/21/10 | 20:04:29 - 20:16:08 | 2.00 | ||
| 07/21/10 | 19:47:33 - 20:04:29 | 2.00 | ||
| 07/21/10 | 19:36:09 - 19:47:33 | 2.00 | ||
| 07/21/10 | 19:26:09 - 19:36:09 | 2.00 | ||
| 07/21/10 | Heroic Ontime Bonus | 5.00 | ||
| 07/21/10 | 19:01:46 - 19:26:09 | 2.00 | ||
| 07/20/10 | Heroic Online Bonus | 5.00 | ||
| 07/20/10 | 19:23:48 - 22:17:11 | 2.00 | ||
| 07/20/10 | Heroic Ontime Bonus | 5.00 | ||
| 07/19/10 | Heroic Online Bonus | 5.00 | ||
| 07/19/10 | 19:17:04 - 23:13:46 | 2.00 | ||
| 07/19/10 | Heroic Ontime Bonus | 5.00 | ||
| 07/18/10 | Heroic Online Bonus | 5.00 | ||
| 07/18/10 | Heroic Ontime Bonus | 5.00 | ||
| 07/15/10 | Heroic Online Bonus | 2.00 | ||
| 07/15/10 | Heroic Ontime Bonus | 2.00 | ||
| 07/14/10 | Heroic Online Bonus | 2.00 | ||
| 07/14/10 | 22:01:43 - 23:23:23 | 2.00 | ||
| 07/14/10 | 21:28:03 - 22:01:43 | 2.00 | ||
| 07/14/10 | 21:11:58 - 21:28:03 | 2.00 | ||
| 07/14/10 | 21:01:41 - 21:11:58 | 2.00 | ||
| 07/14/10 | 20:36:16 - 21:01:41 | 2.00 | ||
| 07/14/10 | 20:17:18 - 20:36:16 | 2.00 | ||
| 07/14/10 | 20:08:45 - 20:17:18 | 2.00 | ||
| 07/14/10 | 19:53:38 - 20:08:45 | 2.00 | ||
| 07/14/10 | 19:43:38 - 19:53:38 | 2.00 | ||
| 07/14/10 | 19:31:29 - 19:43:38 | 2.00 | ||
| 07/14/10 | 19:16:25 - 19:31:29 | 2.00 | ||
| 07/14/10 | Heroic Ontime Bonus | 2.00 | ||
| 07/13/10 | Heroic Online Bonus | 2.00 | ||
| 07/13/10 | 19:01:11 - 23:21:01 | 2.00 | ||
| 07/13/10 | Heroic Ontime Bonus | 2.00 | ||
| 07/12/10 | Heroic Online Bonus | 2.00 | ||
| 07/12/10 | 22:45:00 - 23:54:00 | 2.00 | ||
| 07/12/10 | 21:30:00 - 22:45:00 | 2.00 | ||
| 07/12/10 | 20:15:00 - 21:30:00 | 2.00 | ||
| 07/12/10 | 19:00:00 - 20:15:00 | 2.00 | ||
| 07/12/10 | Heroic Ontime Bonus | 2.00 | ||
| 07/08/10 | Heroic Online Bonus | 2.00 | ||
| 07/08/10 | 23:53:12 - 00:05:46 | 2.00 | ||
| 07/08/10 | 21:53:11 - 23:53:12 | 2.00 | ||
| 07/08/10 | 21:18:54 - 21:53:11 | 2.00 | ||
| 07/08/10 | 21:01:27 - 21:18:54 | 2.00 | ||
| 07/08/10 | 20:37:19 - 21:01:27 | 2.00 | ||
| 07/08/10 | 20:34:06 - 20:37:19 | 2.00 | ||
| 07/08/10 | 20:12:40 - 20:34:06 | 2.00 | ||
| 07/08/10 | 20:06:16 - 20:12:40 | 2.00 | ||
| 07/08/10 | 19:51:55 - 20:06:16 | 2.00 | ||
| 07/08/10 | 19:39:02 - 19:51:55 | 2.00 | ||
| 07/08/10 | 19:34:03 - 19:39:02 | 2.00 | ||
| 07/08/10 | 19:16:01 - 19:34:03 | 2.00 | ||
| 07/08/10 | Heroic Ontime Bonus | 2.00 | ||
| 07/05/10 | Heroic Online Bonus | 2.00 | ||
| 07/05/10 | 23:00:10 - 23:19:24 | 2.00 | ||
| 07/05/10 | 21:30:10 - 23:00:10 | 2.00 | ||
| 07/05/10 | Heroic Ontime Bonus | 2.00 | ||
| 07/05/10 | Heroic Online Bonus | 2.00 | ||
| 07/04/10 | Heroic Ontime Bonus | 2.00 | ||
| 07/01/10 | Heroic Online Bonus | 2.00 | ||
| 07/01/10 | 21:51:45 - 23:59:59 | 2.00 | ||
| 07/01/10 | 21:25:08 - 21:51:45 | 2.00 | ||
| 07/01/10 | 21:07:49 - 21:25:08 | 2.00 | ||
| 07/01/10 | 20:56:34 - 21:07:49 | 2.00 | ||
| 07/01/10 | 20:41:19 - 20:56:34 | 2.00 | ||
| 07/01/10 | 20:29:58 - 20:41:19 | 2.00 | ||
| 07/01/10 | 20:20:01 - 20:29:58 | 2.00 | ||
| 07/01/10 | 20:03:30 - 20:20:01 | 2.00 | ||
| 07/01/10 | 19:53:49 - 20:03:30 | 2.00 | ||
| 07/01/10 | 19:43:49 - 19:53:49 | 2.00 | ||
| 07/01/10 | 19:13:03 - 19:43:49 | 2.00 | ||
| 07/01/10 | Heroic Ontime Bonus | 2.00 | ||
| 06/24/10 | Heroic Online Bonus | 2.00 | ||
| 06/24/10 | 18:56:37 - 23:21:17 | 2.00 | ||
| 06/24/10 | Heroic Ontime Bonus | 2.00 | ||
| 06/23/10 | Heroic Online Bonus | 2.00 | ||
| 06/23/10 | 21:42:58 - 23:59:15 | 2.00 | ||
| 06/23/10 | 21:17:34 - 21:42:58 | 2.00 | ||
| 06/23/10 | 21:00:05 - 21:17:34 | 2.00 | ||
| 06/23/10 | 20:41:06 - 21:00:05 | 2.00 | ||
| ... found 443 attended raid(s) / 100 per page | ||||
| 1 2 3 4 5 > |
| Item Purchase History | ||||
|---|---|---|---|---|
| Date | Name | Raid | Spent | |
| 07/21/10 | 25.00 | |||
| 06/23/10 | 25.00 | |||
| 06/02/10 | 25.00 | |||
| 05/19/10 | 25.00 | |||
| 05/12/10 | 25.00 | |||
| 04/21/10 | 25.00 | |||
| 03/31/10 | 25.00 | |||
| 03/24/10 | 25.00 | |||
| 03/18/10 | 25.00 | |||
| 03/16/10 | 25.00 | |||
| ... found 10 purchased item(s) / 100 per page | ||||
| Individual Adjustment History | |||
|---|---|---|---|
| Date | Raid | Reason | Adjustment |
| ... found 0 individual adjustment(s) | |||
| Attendance by Event | |
|---|---|
| Event | Percent |
1 (100%)
|
|
6 (23%)
|
|
6 (23%)
|
|
3 (50%)
|
|
18 (72%)
|
|
18 (72%)
|
|
18 (72%)
|
|
18 (72%)
|
|
18 (72%)
|
|
18 (72%)
|
|
6 (50%)
|
|
18 (72%)
|
|
60 (88%)
|
|
62 (91%)
|
|
16 (67%)
|
|
18 (72%)
|
|
17 (68%)
|
|
18 (72%)
|
|
94 (93%)
|
|
1 (100%)
|
|
1 (100%)
|
|
8 (80%)
|
|
|
|
|---|
Credits