Icecrown Citadel
DKP
Menu
 arrow   News
 arrow   Userlist
 arrow   Standings
 arrow   Roster
 arrow   Raids
 arrow   Events
 arrow   Item Values
 arrow   Item History
 arrow   Achievements

User-menu
 arrow   Register
 arrow   Login
 arrow   Mini Games



Guild-Progress
Meta-Achievements: 11 / 11
Ulduar (10): 70 / 70
Ulduar (25): 70 / 70
Onyxia (10): 4 / 4
Onyxia (25): 4 / 4
TotC (10): 10 / 10
TotC (25): 11 / 11
IC (10): 25 / 25
IC (25): 25 / 25


support EQdkp-Plus
PathFinders Hedonism | Night Elf - Death Knight
Accountname: Earned Spent Adjustment Current
Normal 324 50 0 274
Heroic 870 200 0 670

Attendance by Event
Last 30 Days: 0% of raids
Last 60 Days: 33% of raids
Last 90 Days: 53% of raids
Lifetime (03/17/10 - 07/26/10): 92% of raids

Raid Attendance History
Date Name Note Earned
07/26/10 Double Online Bonus Heroic Online Bonus 5.00
07/26/10 Heroic Wipefest 22:23:40 - 23:29:52 2.00
07/26/10 Heroic Wipefest 21:15:40 - 22:23:40 2.00
07/26/10 Heroic Wipefest 20:08:40 - 21:15:40 2.00
07/26/10 Heroic Wipefest 19:01:40 - 20:08:40 2.00
07/26/10 Double Ontime Bonus Heroic Ontime Bonus 5.00
07/25/10 Heroic Wipefest 21:45:00 - 22:45:00 2.00
07/22/10 Double Online Bonus Heroic Online Bonus 5.00
07/22/10 Heroic Wipefest 22:30:00 - 23:40:00 2.00
07/22/10 Heroic Wipefest 21:20:00 - 22:30:00 2.00
07/22/10 Heroic Wipefest 20:10:00 - 21:20:00 2.00
07/22/10 Heroic Wipefest 19:00:00 - 20:10:00 2.00
07/22/10 Double Ontime Bonus Heroic Ontime Bonus 5.00
07/21/10 Double Online Bonus Heroic Online Bonus 5.00
07/21/10 Heroic Lich King 22:38:10 - 23:09:01 2.00
07/21/10 Heroic Sindragosa 21:53:40 - 22:38:10 2.00
07/21/10 Heroic Valithria Dreamwalker 21:36:54 - 21:53:40 2.00
07/21/10 Heroic Professor Putricide 21:24:12 - 21:36:54 2.00
07/21/10 Heroic Festergut 20:44:37 - 21:24:12 2.00
07/21/10 Heroic Rotface 20:36:17 - 20:44:37 2.00
07/21/10 Heroic Blood-Queen Lanathel 20:16:08 - 20:36:17 2.00
07/21/10 Heroic Blood Prince Council 20:04:29 - 20:16:08 2.00
07/21/10 Heroic Deathbringer Saurfang 19:47:33 - 20:04:29 2.00
07/21/10 Heroic Gunship Battle 19:36:09 - 19:47:33 2.00
07/21/10 Heroic Lady Deathwhisper 19:26:09 - 19:36:09 2.00
07/21/10 Double Ontime Bonus Heroic Ontime Bonus 5.00
07/21/10 Heroic Lord Marrowgar 19:01:46 - 19:26:09 2.00
07/20/10 Double Online Bonus Heroic Online Bonus 5.00
07/20/10 Halion 19:23:48 - 22:17:11 2.00
07/20/10 Double Ontime Bonus Heroic Ontime Bonus 5.00
07/19/10 Double Online Bonus Heroic Online Bonus 5.00
07/19/10 Heroic Lich King 19:17:04 - 23:13:46 2.00
07/19/10 Double Ontime Bonus Heroic Ontime Bonus 5.00
07/18/10 Double Online Bonus Heroic Online Bonus 5.00
07/18/10 Double Ontime Bonus Heroic Ontime Bonus 5.00
07/15/10 Heroic Online Bonus Heroic Online Bonus 2.00
07/15/10 Heroic Ontime Bonus Heroic Ontime Bonus 2.00
07/14/10 Heroic Online Bonus Heroic Online Bonus 2.00
07/14/10 Heroic Sindragosa 22:01:43 - 23:23:23 2.00
07/14/10 Heroic Valithria Dreamwalker 21:28:03 - 22:01:43 2.00
07/14/10 Heroic Blood-Queen Lanathel 21:11:58 - 21:28:03 2.00
07/14/10 Heroic Blood Prince Council 21:01:41 - 21:11:58 2.00
07/14/10 Heroic Professor Putricide 20:36:16 - 21:01:41 2.00
07/14/10 Heroic Festergut 20:17:18 - 20:36:16 2.00
07/14/10 Heroic Rotface 20:08:45 - 20:17:18 2.00
07/14/10 Heroic Deathbringer Saurfang 19:53:38 - 20:08:45 2.00
07/14/10 Heroic Gunship Battle 19:43:38 - 19:53:38 2.00
07/14/10 Heroic Lady Deathwhisper 19:31:29 - 19:43:38 2.00
07/14/10 Heroic Lord Marrowgar 19:16:25 - 19:31:29 2.00
07/14/10 Heroic Ontime Bonus Heroic Ontime Bonus 2.00
07/13/10 Heroic Online Bonus Heroic Online Bonus 2.00
07/13/10 Halion 19:01:11 - 23:21:01 2.00
07/13/10 Heroic Ontime Bonus Heroic Ontime Bonus 2.00
07/12/10 Heroic Online Bonus Heroic Online Bonus 2.00
07/12/10 Heroic Wipefest 22:45:00 - 23:54:00 2.00
07/12/10 Heroic Wipefest 21:30:00 - 22:45:00 2.00
07/12/10 Heroic Wipefest 20:15:00 - 21:30:00 2.00
07/12/10 Heroic Wipefest 19:00:00 - 20:15:00 2.00
07/12/10 Heroic Ontime Bonus Heroic Ontime Bonus 2.00
07/08/10 Heroic Online Bonus Heroic Online Bonus 2.00
07/08/10 Heroic Lich King 23:53:12 - 00:05:46 2.00
07/08/10 Heroic Sindragosa 21:53:11 - 23:53:12 2.00
07/08/10 Heroic Valithria Dreamwalker 21:18:54 - 21:53:11 2.00
07/08/10 Heroic Blood-Queen Lanathel 21:01:27 - 21:18:54 2.00
07/08/10 Heroic Blood Prince Council 20:37:19 - 21:01:27 2.00
07/08/10 Heroic Professor Putricide 20:34:06 - 20:37:19 2.00
07/08/10 Heroic Rotface 20:12:40 - 20:34:06 2.00
07/08/10 Heroic Festergut 20:06:16 - 20:12:40 2.00
07/08/10 Heroic Deathbringer Saurfang 19:51:55 - 20:06:16 2.00
07/08/10 Heroic Gunship Battle 19:39:02 - 19:51:55 2.00
07/08/10 Heroic Lady Deathwhisper 19:34:03 - 19:39:02 2.00
07/08/10 Heroic Lord Marrowgar 19:16:01 - 19:34:03 2.00
07/08/10 Heroic Ontime Bonus Heroic Ontime Bonus 2.00
07/05/10 Heroic Online Bonus Heroic Online Bonus 2.00
07/05/10 Halion 23:00:10 - 23:19:24 2.00
07/05/10 Heroic Lich King 21:30:10 - 23:00:10 2.00
07/05/10 Heroic Ontime Bonus Heroic Ontime Bonus 2.00
07/05/10 Heroic Online Bonus Heroic Online Bonus 2.00
07/04/10 Heroic Ontime Bonus Heroic Ontime Bonus 2.00
07/01/10 Heroic Online Bonus Heroic Online Bonus 2.00
07/01/10 Heroic Sindragosa 21:51:45 - 23:59:59 2.00
07/01/10 Heroic Valithria Dreamwalker 21:25:08 - 21:51:45 2.00
07/01/10 Heroic Blood-Queen Lanathel 21:07:49 - 21:25:08 2.00
07/01/10 Heroic Blood Prince Council 20:56:34 - 21:07:49 2.00
07/01/10 Heroic Professor Putricide 20:41:19 - 20:56:34 2.00
07/01/10 Heroic Festergut 20:29:58 - 20:41:19 2.00
07/01/10 Heroic Rotface 20:20:01 - 20:29:58 2.00
07/01/10 Heroic Deathbringer Saurfang 20:03:30 - 20:20:01 2.00
07/01/10 Heroic Gunship Battle 19:53:49 - 20:03:30 2.00
07/01/10 Heroic Lady Deathwhisper 19:43:49 - 19:53:49 2.00
07/01/10 Heroic Lord Marrowgar 19:13:03 - 19:43:49 2.00
07/01/10 Heroic Ontime Bonus Heroic Ontime Bonus 2.00
06/24/10 Heroic Online Bonus Heroic Online Bonus 2.00
06/24/10 Heroic Lich King 18:56:37 - 23:21:17 2.00
06/24/10 Heroic Ontime Bonus Heroic Ontime Bonus 2.00
06/23/10 Heroic Online Bonus Heroic Online Bonus 2.00
06/23/10 Heroic Sindragosa 21:42:58 - 23:59:15 2.00
06/23/10 Heroic Valithria Dreamwalker 21:17:34 - 21:42:58 2.00
06/23/10 Heroic Blood-Queen Lanathel 21:00:05 - 21:17:34 2.00
06/23/10 Heroic Blood Prince Council 20:41:06 - 21:00:05 2.00
... found 443 attended raid(s) / 100 per page

Item Purchase History
Date Name Raid Spent
07/21/10 Vanquisher's Mark of Sanctification Heroic Blood-Queen Lanathel 25.00
06/23/10 Skeleton Lord's Circle Heroic Gunship Battle 25.00
06/02/10 Bloodvenom Blade Heroic Deathbringer Saurfang 25.00
05/19/10 Lana'thel's Chain of Flagellation Heroic Blood-Queen Lanathel 25.00
05/12/10 Bloodvenom Blade Heroic Deathbringer Saurfang 25.00
04/21/10 Blood-Soaked Saronite Stompers Heroic Lady Deathwhisper 25.00
03/31/10 Vanquisher's Mark of Sanctification Online Bonus 25.00
03/24/10 Scourge Reaver's Legplates Heroic Valithria Dreamwalker 25.00
03/18/10 Winding Sheet (H) Heroic Rotface 25.00
03/16/10 Vanquisher's Mark of Sanctification The Lich King 25.00
... found 10 purchased item(s) / 100 per page

Individual Adjustment History
Date Raid Reason Adjustment
... found 0 individual adjustment(s)

Attendance by Event
Event Percent
Blood Prince Council
1 (100%)
Double Online Bonus
6 (23%)
Double Ontime Bonus
6 (23%)
Halion
3 (50%)
Heroic Blood Prince Council
18 (72%)
Heroic Blood-Queen Lanathel
18 (72%)
Heroic Deathbringer Saurfang
18 (72%)
Heroic Festergut
18 (72%)
Heroic Gunship Battle
18 (72%)
Heroic Lady Deathwhisper
18 (72%)
Heroic Lich King
6 (50%)
Heroic Lord Marrowgar
18 (72%)
Heroic Online Bonus
60 (88%)
Heroic Ontime Bonus
62 (91%)
Heroic Professor Putricide
16 (67%)
Heroic Rotface
18 (72%)
Heroic Sindragosa
17 (68%)
Heroic Valithria Dreamwalker
18 (72%)
Heroic Wipefest
94 (93%)
Online Bonus
1 (100%)
Professor Putricide
1 (100%)
The Lich King
8 (80%)
 


service