| PathFinders Galea | Draenei - Shaman | |||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
||||||||||||||||||||||||||
| Raid Attendance History | ||||
|---|---|---|---|---|
| Date | Name | Note | Earned | |
| 09/07/10 | Heroic Online Bonus | 5.00 | ||
| 09/07/10 | Halion | 2.00 | ||
| 09/07/10 | Heroic Ontime Bonus | 5.00 | ||
| 09/06/10 | Heroic Online Bonus | 5.00 | ||
| 09/06/10 | Heroic Ontime Bonus | 5.00 | ||
| 09/02/10 | Heroic Online Bonus | 5.00 | ||
| 09/02/10 | Heroic Ontime Bonus | 5.00 | ||
| 09/01/10 | Heroic Online Bonus | 5.00 | ||
| 09/01/10 | 23:25:43 - 23:39:17 | 2.00 | ||
| 09/01/10 | 21:25:42 - 23:25:43 | 2.00 | ||
| 09/01/10 | 21:05:50 - 21:25:42 | 2.00 | ||
| 09/01/10 | 20:53:08 - 21:05:50 | 2.00 | ||
| 09/01/10 | 20:40:42 - 20:53:08 | 2.00 | ||
| 09/01/10 | 20:28:49 - 20:40:42 | 2.00 | ||
| 09/01/10 | 20:17:44 - 20:28:49 | 2.00 | ||
| 09/01/10 | 20:08:34 - 20:17:44 | 2.00 | ||
| 09/01/10 | 19:48:54 - 20:08:34 | 2.00 | ||
| 09/01/10 | 19:35:59 - 19:48:54 | 2.00 | ||
| 09/01/10 | 19:31:29 - 19:35:59 | 2.00 | ||
| 09/01/10 | 19:11:05 - 19:31:29 | 2.00 | ||
| 09/01/10 | Heroic Ontime Bonus | 5.00 | ||
| 08/31/10 | Heroic Online Bonus | 5.00 | ||
| 08/31/10 | 21:13:00 - 22:12:00 | 2.00 | ||
| 08/31/10 | Heroic Ontime Bonus | 5.00 | ||
| 08/30/10 | Heroic Online Bonus | 5.00 | ||
| 08/30/10 | 19:12:36 - 23:18:12 | 2.00 | ||
| 08/30/10 | Heroic Ontime Bonus | 5.00 | ||
| 08/25/10 | Heroic Online Bonus | 5.00 | ||
| 08/25/10 | 21:09:03 - 23:35:30 | 2.00 | ||
| 08/25/10 | 20:49:42 - 20:50:42 | 2.00 | ||
| 08/25/10 | 20:36:59 - 20:49:42 | 2.00 | ||
| 08/25/10 | 20:14:36 - 20:36:59 | 2.00 | ||
| 08/25/10 | 20:04:36 - 20:14:36 | 2.00 | ||
| 08/25/10 | 19:58:04 - 20:04:36 | 2.00 | ||
| 08/25/10 | 19:49:26 - 19:58:04 | 2.00 | ||
| 08/25/10 | 19:37:07 - 19:49:26 | 2.00 | ||
| 08/25/10 | 19:26:11 - 19:37:07 | 2.00 | ||
| 08/25/10 | 19:20:27 - 19:26:11 | 2.00 | ||
| 08/25/10 | 18:52:25 - 19:20:27 | 2.00 | ||
| 08/25/10 | Heroic Ontime Bonus | 5.00 | ||
| 08/24/10 | Heroic Online Bonus | 5.00 | ||
| 08/24/10 | Heroic Ontime Bonus | 5.00 | ||
| 08/24/10 | 19:01:02 - 20:16:38 | 2.00 | ||
| 08/22/10 | Heroic Online Bonus | 5.00 | ||
| 08/22/10 | Heroic Ontime Bonus | 5.00 | ||
| 08/18/10 | Heroic Online Bonus | 5.00 | ||
| 08/18/10 | 22:29:55 - 22:36:00 | 2.00 | ||
| 08/18/10 | 21:58:32 - 22:29:55 | 2.00 | ||
| 08/18/10 | 21:36:50 - 21:58:32 | 2.00 | ||
| 08/18/10 | 21:17:01 - 21:36:50 | 2.00 | ||
| 08/18/10 | 21:01:18 - 21:17:01 | 2.00 | ||
| 08/18/10 | 20:47:52 - 21:01:18 | 2.00 | ||
| 08/18/10 | 20:29:39 - 20:47:52 | 2.00 | ||
| 08/18/10 | 20:21:22 - 20:29:39 | 2.00 | ||
| 08/18/10 | 20:05:59 - 20:21:22 | 2.00 | ||
| 08/18/10 | 19:52:50 - 20:05:59 | 2.00 | ||
| 08/18/10 | 19:42:20 - 19:52:50 | 2.00 | ||
| 08/18/10 | 19:24:35 - 19:42:20 | 2.00 | ||
| 08/18/10 | Heroic Ontime Bonus | 5.00 | ||
| 08/16/10 | Heroic Online Bonus | 5.00 | ||
| 08/16/10 | 18:58:04 - 22:30:32 | 2.00 | ||
| 08/16/10 | Heroic Ontime Bonus | 5.00 | ||
| 08/11/10 | Heroic Online Bonus | 5.00 | ||
| 08/11/10 | 21:24:28 - 23:46:53 | 2.00 | ||
| 08/11/10 | 21:08:20 - 21:24:28 | 2.00 | ||
| 08/11/10 | 20:50:30 - 21:08:20 | 2.00 | ||
| 08/11/10 | 20:31:55 - 20:50:30 | 2.00 | ||
| 08/11/10 | 20:26:45 - 20:31:55 | 2.00 | ||
| 08/11/10 | 20:16:53 - 20:26:45 | 2.00 | ||
| 08/11/10 | 20:08:17 - 20:16:53 | 2.00 | ||
| 08/11/10 | 19:53:33 - 20:08:17 | 2.00 | ||
| 08/11/10 | 19:38:14 - 19:53:33 | 2.00 | ||
| 08/11/10 | 19:30:25 - 19:38:14 | 2.00 | ||
| 08/11/10 | 19:00:41 - 19:30:25 | 2.00 | ||
| 08/11/10 | Heroic Ontime Bonus | 5.00 | ||
| 08/08/10 | Heroic Online Bonus | 5.00 | ||
| 08/08/10 | 22:16:13 - 22:26:13 | 2.00 | ||
| 08/08/10 | Heroic Ontime Bonus | 5.00 | ||
| 08/05/10 | Heroic Online Bonus | 5.00 | ||
| 08/05/10 | Heroic Ontime Bonus | 5.00 | ||
| 08/04/10 | Heroic Online Bonus | 5.00 | ||
| 08/04/10 | 23:09:16 - 23:16:30 | 2.00 | ||
| 08/04/10 | 21:43:33 - 23:09:16 | 2.00 | ||
| 08/04/10 | 21:13:33 - 21:43:33 | 2.00 | ||
| 08/04/10 | 20:58:59 - 21:13:33 | 2.00 | ||
| 08/04/10 | 20:33:51 - 20:58:59 | 2.00 | ||
| 08/04/10 | 20:27:07 - 20:33:51 | 2.00 | ||
| 08/04/10 | 20:16:20 - 20:27:07 | 2.00 | ||
| 08/04/10 | 20:06:51 - 20:16:20 | 2.00 | ||
| 08/04/10 | 19:54:01 - 20:06:51 | 2.00 | ||
| 08/04/10 | 19:42:21 - 19:54:01 | 2.00 | ||
| 08/04/10 | 19:36:38 - 19:42:21 | 2.00 | ||
| 08/04/10 | 19:00:49 - 19:36:38 | 2.00 | ||
| 08/04/10 | Heroic Ontime Bonus | 5.00 | ||
| 07/29/10 | Heroic Online Bonus | 5.00 | ||
| 07/29/10 | 19:00:33 - 22:18:18 | 2.00 | ||
| 07/29/10 | Heroic Ontime Bonus | 5.00 | ||
| 07/28/10 | Heroic Online Bonus | 5.00 | ||
| 07/28/10 | 22:39:14 - 23:06:56 | 2.00 | ||
| 07/28/10 | 22:07:13 - 22:39:14 | 2.00 | ||
| ... found 817 attended raid(s) / 100 per page | ||||
| 1 2 3 4 5 6 ... 9 > |
| Individual Adjustment History | |||
|---|---|---|---|
| Date | Raid | Reason | Adjustment |
| ... found 0 individual adjustment(s) | |||
| Attendance by Event | |
|---|---|
| Event | Percent |
6 (100%)
|
|
5 (100%)
|
|
9 (100%)
|
|
24 (92%)
|
|
24 (92%)
|
|
8 (100%)
|
|
9 (100%)
|
|
6 (100%)
|
|
28 (100%)
|
|
28 (100%)
|
|
29 (100%)
|
|
27 (100%)
|
|
29 (100%)
|
|
4 (100%)
|
|
27 (100%)
|
|
11 (92%)
|
|
29 (100%)
|
|
87 (99%)
|
|
86 (99%)
|
|
24 (100%)
|
|
29 (100%)
|
|
26 (100%)
|
|
28 (100%)
|
|
105 (100%)
|
|
11 (100%)
|
|
9 (100%)
|
|
29 (97%)
|
|
28 (97%)
|
|
10 (100%)
|
|
6 (100%)
|
|
5 (100%)
|
|
15 (100%)
|
|
3 (100%)
|
|
13 (100%)
|
|
|
|
|---|
Credits