| PathFinders Baraka | Night Elf - Druid | |||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
||||||||||||||||||||||||||
| Raid Attendance History | ||||
|---|---|---|---|---|
| Date | Name | Note | Earned | |
| 09/07/10 | Heroic Online Bonus | 5.00 | ||
| 09/07/10 | Halion | 2.00 | ||
| 09/07/10 | Heroic Ontime Bonus | 5.00 | ||
| 09/06/10 | Heroic Online Bonus | 5.00 | ||
| 09/06/10 | Heroic Ontime Bonus | 5.00 | ||
| 09/02/10 | Heroic Online Bonus | 5.00 | ||
| 09/02/10 | Heroic Ontime Bonus | 5.00 | ||
| 09/01/10 | Heroic Online Bonus | 5.00 | ||
| 09/01/10 | 23:25:43 - 23:39:17 | 2.00 | ||
| 09/01/10 | 21:25:42 - 23:25:43 | 2.00 | ||
| 09/01/10 | 21:05:50 - 21:25:42 | 2.00 | ||
| 09/01/10 | 20:53:08 - 21:05:50 | 2.00 | ||
| 09/01/10 | 20:40:42 - 20:53:08 | 2.00 | ||
| 09/01/10 | 20:28:49 - 20:40:42 | 2.00 | ||
| 09/01/10 | 20:17:44 - 20:28:49 | 2.00 | ||
| 09/01/10 | 20:08:34 - 20:17:44 | 2.00 | ||
| 09/01/10 | 19:48:54 - 20:08:34 | 2.00 | ||
| 09/01/10 | 19:35:59 - 19:48:54 | 2.00 | ||
| 09/01/10 | 19:31:29 - 19:35:59 | 2.00 | ||
| 09/01/10 | 19:11:05 - 19:31:29 | 2.00 | ||
| 09/01/10 | Heroic Ontime Bonus | 5.00 | ||
| 08/31/10 | Heroic Online Bonus | 5.00 | ||
| 08/31/10 | 21:13:00 - 22:12:00 | 2.00 | ||
| 08/31/10 | Heroic Ontime Bonus | 5.00 | ||
| 08/30/10 | Heroic Online Bonus | 5.00 | ||
| 08/30/10 | 19:12:36 - 23:18:12 | 2.00 | ||
| 08/30/10 | Heroic Ontime Bonus | 5.00 | ||
| 08/24/10 | Heroic Online Bonus | 5.00 | ||
| 08/24/10 | Heroic Ontime Bonus | 5.00 | ||
| 08/24/10 | 19:01:02 - 20:16:38 | 2.00 | ||
| 08/22/10 | Heroic Online Bonus | 5.00 | ||
| 08/22/10 | Heroic Ontime Bonus | 5.00 | ||
| 08/18/10 | Heroic Online Bonus | 5.00 | ||
| 08/18/10 | 22:29:55 - 22:36:00 | 2.00 | ||
| 08/18/10 | 21:58:32 - 22:29:55 | 2.00 | ||
| 08/18/10 | 21:36:50 - 21:58:32 | 2.00 | ||
| 08/18/10 | 21:17:01 - 21:36:50 | 2.00 | ||
| 08/18/10 | 21:01:18 - 21:17:01 | 2.00 | ||
| 08/18/10 | 20:47:52 - 21:01:18 | 2.00 | ||
| 08/18/10 | 20:29:39 - 20:47:52 | 2.00 | ||
| 08/18/10 | 20:21:22 - 20:29:39 | 2.00 | ||
| 08/18/10 | 20:05:59 - 20:21:22 | 2.00 | ||
| 08/18/10 | 19:52:50 - 20:05:59 | 2.00 | ||
| 08/18/10 | 19:42:20 - 19:52:50 | 2.00 | ||
| 08/18/10 | 19:24:35 - 19:42:20 | 2.00 | ||
| 08/18/10 | Heroic Ontime Bonus | 5.00 | ||
| 08/05/10 | Heroic Online Bonus | 5.00 | ||
| 08/05/10 | Heroic Ontime Bonus | 5.00 | ||
| 08/04/10 | Heroic Online Bonus | 5.00 | ||
| 08/04/10 | 23:09:16 - 23:16:30 | 2.00 | ||
| 08/04/10 | 21:43:33 - 23:09:16 | 2.00 | ||
| 08/04/10 | 21:13:33 - 21:43:33 | 2.00 | ||
| 08/04/10 | 20:58:59 - 21:13:33 | 2.00 | ||
| 08/04/10 | 20:33:51 - 20:58:59 | 2.00 | ||
| 08/04/10 | 20:27:07 - 20:33:51 | 2.00 | ||
| 08/04/10 | 20:16:20 - 20:27:07 | 2.00 | ||
| 08/04/10 | 20:06:51 - 20:16:20 | 2.00 | ||
| 08/04/10 | 19:54:01 - 20:06:51 | 2.00 | ||
| 08/04/10 | 19:42:21 - 19:54:01 | 2.00 | ||
| 08/04/10 | 19:36:38 - 19:42:21 | 2.00 | ||
| 08/04/10 | 19:00:49 - 19:36:38 | 2.00 | ||
| 08/04/10 | Heroic Ontime Bonus | 5.00 | ||
| 07/29/10 | Heroic Online Bonus | 5.00 | ||
| 07/29/10 | 19:00:33 - 22:18:18 | 2.00 | ||
| 07/29/10 | Heroic Ontime Bonus | 5.00 | ||
| 07/28/10 | Heroic Online Bonus | 5.00 | ||
| 07/28/10 | 22:39:14 - 23:06:56 | 2.00 | ||
| 07/28/10 | 22:07:13 - 22:39:14 | 2.00 | ||
| 07/28/10 | 21:54:06 - 22:07:13 | 2.00 | ||
| 07/28/10 | 21:46:28 - 21:54:06 | 2.00 | ||
| 07/28/10 | 21:30:40 - 21:46:28 | 2.00 | ||
| 07/28/10 | 20:46:00 - 21:30:40 | 2.00 | ||
| 07/28/10 | 20:24:19 - 20:46:00 | 2.00 | ||
| 07/28/10 | 19:55:50 - 20:24:19 | 2.00 | ||
| 07/28/10 | 19:48:13 - 19:55:50 | 2.00 | ||
| 07/28/10 | 19:40:13 - 19:48:13 | 2.00 | ||
| 07/28/10 | 19:30:49 - 19:40:13 | 2.00 | ||
| 07/28/10 | 19:16:24 - 19:30:49 | 2.00 | ||
| 07/28/10 | Heroic Ontime Bonus | 5.00 | ||
| 07/27/10 | Heroic Online Bonus | 5.00 | ||
| 07/27/10 | 21:37:58 - 21:47:58 | 2.00 | ||
| 07/27/10 | 20:05:19 - 21:35:19 | 2.00 | ||
| 07/27/10 | Heroic Ontime Bonus | 5.00 | ||
| 07/26/10 | Heroic Online Bonus | 5.00 | ||
| 07/26/10 | 22:23:40 - 23:29:52 | 2.00 | ||
| 07/26/10 | 21:15:40 - 22:23:40 | 2.00 | ||
| 07/26/10 | 20:08:40 - 21:15:40 | 2.00 | ||
| 07/26/10 | 19:01:40 - 20:08:40 | 2.00 | ||
| 07/26/10 | Heroic Ontime Bonus | 5.00 | ||
| 07/25/10 | 21:45:00 - 22:45:00 | 2.00 | ||
| 07/22/10 | Heroic Online Bonus | 5.00 | ||
| 07/22/10 | 22:30:00 - 23:40:00 | 2.00 | ||
| 07/22/10 | 21:20:00 - 22:30:00 | 2.00 | ||
| 07/22/10 | 20:10:00 - 21:20:00 | 2.00 | ||
| 07/22/10 | 19:00:00 - 20:10:00 | 2.00 | ||
| 07/22/10 | Heroic Ontime Bonus | 5.00 | ||
| 07/21/10 | Heroic Online Bonus | 5.00 | ||
| 07/21/10 | 22:38:10 - 23:09:01 | 2.00 | ||
| 07/21/10 | 21:53:40 - 22:38:10 | 2.00 | ||
| 07/21/10 | 21:36:54 - 21:53:40 | 2.00 | ||
| ... found 672 attended raid(s) / 100 per page | ||||
| 1 2 3 4 5 6 7 > |
| Individual Adjustment History | |||
|---|---|---|---|
| Date | Raid | Reason | Adjustment |
| ... found 0 individual adjustment(s) | |||
| Attendance by Event | |
|---|---|
| Event | Percent |
4 (67%)
|
|
4 (80%)
|
|
6 (67%)
|
|
19 (73%)
|
|
19 (73%)
|
|
6 (75%)
|
|
6 (67%)
|
|
5 (83%)
|
|
24 (86%)
|
|
24 (86%)
|
|
24 (83%)
|
|
22 (81%)
|
|
24 (83%)
|
|
3 (75%)
|
|
22 (81%)
|
|
10 (83%)
|
|
25 (86%)
|
|
71 (81%)
|
|
71 (82%)
|
|
21 (88%)
|
|
24 (83%)
|
|
23 (88%)
|
|
23 (82%)
|
|
80 (76%)
|
|
8 (73%)
|
|
5 (63%)
|
|
26 (87%)
|
|
25 (89%)
|
|
10 (100%)
|
|
5 (83%)
|
|
4 (80%)
|
|
14 (93%)
|
|
2 (67%)
|
|
13 (100%)
|
|
|
|
|---|
Credits