| PathFinders Artras | Human - Paladin | |||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
||||||||||||||||||||||||||
| Raid Attendance History | ||||
|---|---|---|---|---|
| Date | Name | Note | Earned | |
| 09/07/10 | Heroic Online Bonus | 5.00 | ||
| 09/07/10 | Halion | 2.00 | ||
| 09/07/10 | Heroic Ontime Bonus | 5.00 | ||
| 09/02/10 | Heroic Online Bonus | 5.00 | ||
| 09/02/10 | Heroic Ontime Bonus | 5.00 | ||
| 09/01/10 | Heroic Online Bonus | 5.00 | ||
| 09/01/10 | 23:25:43 - 23:39:17 | 2.00 | ||
| 09/01/10 | 21:25:42 - 23:25:43 | 2.00 | ||
| 09/01/10 | 21:05:50 - 21:25:42 | 2.00 | ||
| 09/01/10 | 20:53:08 - 21:05:50 | 2.00 | ||
| 09/01/10 | 20:40:42 - 20:53:08 | 2.00 | ||
| 09/01/10 | 20:28:49 - 20:40:42 | 2.00 | ||
| 09/01/10 | 20:17:44 - 20:28:49 | 2.00 | ||
| 09/01/10 | 20:08:34 - 20:17:44 | 2.00 | ||
| 09/01/10 | 19:48:54 - 20:08:34 | 2.00 | ||
| 09/01/10 | 19:35:59 - 19:48:54 | 2.00 | ||
| 09/01/10 | 19:31:29 - 19:35:59 | 2.00 | ||
| 09/01/10 | 19:11:05 - 19:31:29 | 2.00 | ||
| 09/01/10 | Heroic Ontime Bonus | 5.00 | ||
| 08/31/10 | Heroic Online Bonus | 5.00 | ||
| 08/31/10 | 21:13:00 - 22:12:00 | 2.00 | ||
| 08/31/10 | Heroic Ontime Bonus | 5.00 | ||
| 08/30/10 | Heroic Online Bonus | 5.00 | ||
| 08/30/10 | 19:12:36 - 23:18:12 | 2.00 | ||
| 08/30/10 | Heroic Ontime Bonus | 5.00 | ||
| 08/25/10 | Heroic Online Bonus | 5.00 | ||
| 08/25/10 | 21:09:03 - 23:35:30 | 2.00 | ||
| 08/25/10 | 20:49:42 - 20:50:42 | 2.00 | ||
| 08/25/10 | 20:36:59 - 20:49:42 | 2.00 | ||
| 08/25/10 | 20:14:36 - 20:36:59 | 2.00 | ||
| 08/25/10 | 20:04:36 - 20:14:36 | 2.00 | ||
| 08/25/10 | 19:58:04 - 20:04:36 | 2.00 | ||
| 08/25/10 | 19:49:26 - 19:58:04 | 2.00 | ||
| 08/25/10 | 19:37:07 - 19:49:26 | 2.00 | ||
| 08/25/10 | 19:26:11 - 19:37:07 | 2.00 | ||
| 08/25/10 | 19:20:27 - 19:26:11 | 2.00 | ||
| 08/25/10 | 18:52:25 - 19:20:27 | 2.00 | ||
| 08/25/10 | Heroic Ontime Bonus | 5.00 | ||
| 08/22/10 | Heroic Online Bonus | 5.00 | ||
| 08/22/10 | Heroic Ontime Bonus | 5.00 | ||
| 08/18/10 | Heroic Online Bonus | 5.00 | ||
| 08/18/10 | 22:29:55 - 22:36:00 | 2.00 | ||
| 08/18/10 | 21:58:32 - 22:29:55 | 2.00 | ||
| 08/18/10 | 21:36:50 - 21:58:32 | 2.00 | ||
| 08/18/10 | 21:17:01 - 21:36:50 | 2.00 | ||
| 08/18/10 | 21:01:18 - 21:17:01 | 2.00 | ||
| 08/18/10 | 20:47:52 - 21:01:18 | 2.00 | ||
| 08/18/10 | 20:29:39 - 20:47:52 | 2.00 | ||
| 08/18/10 | 20:21:22 - 20:29:39 | 2.00 | ||
| 08/18/10 | 20:05:59 - 20:21:22 | 2.00 | ||
| 08/18/10 | 19:52:50 - 20:05:59 | 2.00 | ||
| 08/18/10 | 19:42:20 - 19:52:50 | 2.00 | ||
| 08/18/10 | 19:24:35 - 19:42:20 | 2.00 | ||
| 08/18/10 | Heroic Ontime Bonus | 5.00 | ||
| 08/16/10 | Heroic Online Bonus | 5.00 | ||
| 08/16/10 | 18:58:04 - 22:30:32 | 2.00 | ||
| 08/16/10 | Heroic Ontime Bonus | 5.00 | ||
| 07/28/10 | 21:30:40 - 21:46:28 | 2.00 | ||
| 07/28/10 | 20:46:00 - 21:30:40 | 2.00 | ||
| 07/28/10 | 20:24:19 - 20:46:00 | 2.00 | ||
| 07/28/10 | 19:55:50 - 20:24:19 | 2.00 | ||
| 07/28/10 | 19:48:13 - 19:55:50 | 2.00 | ||
| 07/28/10 | 19:40:13 - 19:48:13 | 2.00 | ||
| 07/28/10 | 19:30:49 - 19:40:13 | 2.00 | ||
| 07/28/10 | 19:16:24 - 19:30:49 | 2.00 | ||
| 07/28/10 | Heroic Ontime Bonus | 5.00 | ||
| 07/25/10 | Heroic Online Bonus | 5.00 | ||
| 07/25/10 | 21:45:00 - 22:45:00 | 2.00 | ||
| 07/25/10 | Heroic Ontime Bonus | 5.00 | ||
| 07/22/10 | 21:20:00 - 22:30:00 | 2.00 | ||
| 07/22/10 | 20:10:00 - 21:20:00 | 2.00 | ||
| 07/22/10 | 19:00:00 - 20:10:00 | 2.00 | ||
| 07/22/10 | Heroic Ontime Bonus | 5.00 | ||
| 07/21/10 | Heroic Online Bonus | 5.00 | ||
| 07/21/10 | 22:38:10 - 23:09:01 | 2.00 | ||
| 07/21/10 | 21:53:40 - 22:38:10 | 2.00 | ||
| 07/21/10 | 21:36:54 - 21:53:40 | 2.00 | ||
| 07/21/10 | 21:24:12 - 21:36:54 | 2.00 | ||
| 07/21/10 | 20:44:37 - 21:24:12 | 2.00 | ||
| 07/21/10 | 20:36:17 - 20:44:37 | 2.00 | ||
| 07/21/10 | 20:16:08 - 20:36:17 | 2.00 | ||
| 07/21/10 | 20:04:29 - 20:16:08 | 2.00 | ||
| 07/21/10 | 19:47:33 - 20:04:29 | 2.00 | ||
| 07/21/10 | 19:36:09 - 19:47:33 | 2.00 | ||
| 07/21/10 | 19:26:09 - 19:36:09 | 2.00 | ||
| 07/21/10 | Heroic Ontime Bonus | 5.00 | ||
| 07/21/10 | 19:01:46 - 19:26:09 | 2.00 | ||
| 07/19/10 | Heroic Online Bonus | 5.00 | ||
| 07/19/10 | 19:17:04 - 23:13:46 | 2.00 | ||
| 07/19/10 | Heroic Ontime Bonus | 5.00 | ||
| 07/18/10 | Heroic Online Bonus | 5.00 | ||
| 07/18/10 | Heroic Ontime Bonus | 5.00 | ||
| 07/15/10 | Heroic Ontime Bonus | 2.00 | ||
| 07/14/10 | Heroic Online Bonus | 2.00 | ||
| 07/14/10 | 22:01:43 - 23:23:23 | 2.00 | ||
| 07/14/10 | 21:28:03 - 22:01:43 | 2.00 | ||
| 07/14/10 | 21:11:58 - 21:28:03 | 2.00 | ||
| 07/14/10 | 21:01:41 - 21:11:58 | 2.00 | ||
| 07/14/10 | 20:36:16 - 21:01:41 | 2.00 | ||
| 07/14/10 | 20:17:18 - 20:36:16 | 2.00 | ||
| ... found 417 attended raid(s) / 100 per page | ||||
| 1 2 3 4 5 > |
| Individual Adjustment History | |||
|---|---|---|---|
| Date | Raid | Reason | Adjustment |
| ... found 0 individual adjustment(s) | |||
| Attendance by Event | |
|---|---|
| Event | Percent |
5 (83%)
|
|
5 (100%)
|
|
9 (100%)
|
|
13 (50%)
|
|
15 (58%)
|
|
8 (100%)
|
|
9 (100%)
|
|
2 (33%)
|
|
13 (46%)
|
|
14 (50%)
|
|
14 (48%)
|
|
11 (41%)
|
|
14 (48%)
|
|
2 (50%)
|
|
12 (44%)
|
|
8 (67%)
|
|
14 (48%)
|
|
31 (35%)
|
|
36 (41%)
|
|
11 (46%)
|
|
13 (45%)
|
|
12 (46%)
|
|
13 (46%)
|
|
18 (17%)
|
|
11 (100%)
|
|
9 (100%)
|
|
26 (87%)
|
|
27 (93%)
|
|
8 (80%)
|
|
6 (100%)
|
|
5 (100%)
|
|
7 (47%)
|
|
3 (100%)
|
|
13 (100%)
|
|
|
|
|---|
Credits