Icecrown Citadel
DKP
Menu
 arrow   News
 arrow   Userlist
 arrow   Standings
 arrow   Roster
 arrow   Raids
 arrow   Events
 arrow   Item Values
 arrow   Item History
 arrow   Achievements

User-menu
 arrow   Register
 arrow   Login
 arrow   Mini Games


Last Achievements

Guild-Progress
Meta-Achievements: 11 / 11
Ulduar (10): 70 / 70
Ulduar (25): 70 / 70
Onyxia (10): 4 / 4
Onyxia (25): 4 / 4
TotC (10): 10 / 10
TotC (25): 11 / 11
IC (10): 25 / 25
IC (25): 25 / 25


support EQdkp-Plus
PathFinders Anaar | Draenei - Shaman
        
Accountname: Earned Spent Adjustment Current
Normal 597 150 0 447
Heroic 1026 250 0 776

Attendance by Event
Last 30 Days: 94% of raids
Last 60 Days: 92% of raids
Last 90 Days: 84% of raids
Lifetime (12/09/09 - 09/06/10): 68% of raids

Raid Attendance History
Date Name Note Earned
09/06/10 Double Online Bonus Heroic Online Bonus 5.00
09/06/10 Double Ontime Bonus Heroic Ontime Bonus 5.00
09/02/10 Double Online Bonus Heroic Online Bonus 5.00
09/02/10 Double Ontime Bonus Heroic Ontime Bonus 5.00
09/01/10 Double Online Bonus Heroic Online Bonus 5.00
09/01/10 Heroic Lich King 23:25:43 - 23:39:17 2.00
09/01/10 Heroic Sindragosa 21:25:42 - 23:25:43 2.00
09/01/10 Heroic Valithria Dreamwalker 21:05:50 - 21:25:42 2.00
09/01/10 Heroic Blood-Queen Lanathel 20:53:08 - 21:05:50 2.00
09/01/10 Heroic Blood Prince Council 20:40:42 - 20:53:08 2.00
09/01/10 Heroic Professor Putricide 20:28:49 - 20:40:42 2.00
09/01/10 Heroic Festergut 20:17:44 - 20:28:49 2.00
09/01/10 Heroic Rotface 20:08:34 - 20:17:44 2.00
09/01/10 Heroic Deathbringer Saurfang 19:48:54 - 20:08:34 2.00
09/01/10 Heroic Gunship Battle 19:35:59 - 19:48:54 2.00
09/01/10 Heroic Lady Deathwhisper 19:31:29 - 19:35:59 2.00
09/01/10 Heroic Lord Marrowgar 19:11:05 - 19:31:29 2.00
09/01/10 Double Ontime Bonus Heroic Ontime Bonus 5.00
08/31/10 Double Online Bonus Heroic Online Bonus 5.00
08/31/10 Heroic Lich King 21:13:00 - 22:12:00 2.00
08/31/10 Double Ontime Bonus Heroic Ontime Bonus 5.00
08/30/10 Heroic Halion 19:12:36 - 23:18:12 2.00
08/25/10 Double Online Bonus Heroic Online Bonus 5.00
08/25/10 Heroic Sindragosa 21:09:03 - 23:35:30 2.00
08/25/10 Heroic Valithria Dreamwalker 20:49:42 - 20:50:42 2.00
08/25/10 Heroic Blood-Queen Lanathel 20:36:59 - 20:49:42 2.00
08/25/10 Heroic Blood Prince Council 20:14:36 - 20:36:59 2.00
08/25/10 Heroic Professor Putricide 20:04:36 - 20:14:36 2.00
08/25/10 Heroic Festergut 19:58:04 - 20:04:36 2.00
08/25/10 Heroic Rotface 19:49:26 - 19:58:04 2.00
08/25/10 Heroic Deathbringer Saurfang 19:37:07 - 19:49:26 2.00
08/25/10 Heroic Gunship Battle 19:26:11 - 19:37:07 2.00
08/25/10 Heroic Lady Deathwhisper 19:20:27 - 19:26:11 2.00
08/25/10 Heroic Lord Marrowgar 18:52:25 - 19:20:27 2.00
08/25/10 Double Ontime Bonus Heroic Ontime Bonus 5.00
08/24/10 Double Online Bonus Heroic Online Bonus 5.00
08/24/10 Double Ontime Bonus Heroic Ontime Bonus 5.00
08/24/10 Heroic Halion 19:01:02 - 20:16:38 2.00
08/22/10 Double Online Bonus Heroic Online Bonus 5.00
08/22/10 Double Ontime Bonus Heroic Ontime Bonus 5.00
08/18/10 Double Online Bonus Heroic Online Bonus 5.00
08/18/10 Heroic Lich King 22:29:55 - 22:36:00 2.00
08/18/10 Heroic Sindragosa 21:58:32 - 22:29:55 2.00
08/18/10 Heroic Valithria Dreamwalker 21:36:50 - 21:58:32 2.00
08/18/10 Heroic Blood-Queen Lanathel 21:17:01 - 21:36:50 2.00
08/18/10 Heroic Blood Prince Council 21:01:18 - 21:17:01 2.00
08/18/10 Heroic Professor Putricide 20:47:52 - 21:01:18 2.00
08/18/10 Heroic Festergut 20:29:39 - 20:47:52 2.00
08/18/10 Heroic Rotface 20:21:22 - 20:29:39 2.00
08/18/10 Heroic Deathbringer Saurfang 20:05:59 - 20:21:22 2.00
08/18/10 Heroic Gunship Battle 19:52:50 - 20:05:59 2.00
08/18/10 Heroic Lady Deathwhisper 19:42:20 - 19:52:50 2.00
08/18/10 Heroic Lord Marrowgar 19:24:35 - 19:42:20 2.00
08/18/10 Double Ontime Bonus Heroic Ontime Bonus 5.00
08/16/10 Double Online Bonus Heroic Online Bonus 5.00
08/16/10 Heroic Halion 18:58:04 - 22:30:32 2.00
08/16/10 Double Ontime Bonus Heroic Ontime Bonus 5.00
08/12/10 Double Online Bonus Heroic Online Bonus 5.00
08/12/10 Heroic Lich King 19:35:43 - 21:38:38 2.00
08/12/10 Double Ontime Bonus Heroic Ontime Bonus 5.00
08/11/10 Double Online Bonus Heroic Online Bonus 5.00
08/11/10 Heroic Sindragosa 21:24:28 - 23:46:53 2.00
08/11/10 Heroic Valithria Dreamwalker 21:08:20 - 21:24:28 2.00
08/11/10 Heroic Blood-Queen Lanathel 20:50:30 - 21:08:20 2.00
08/11/10 Heroic Blood Prince Council 20:31:55 - 20:50:30 2.00
08/11/10 Heroic Professor Putricide 20:26:45 - 20:31:55 2.00
08/11/10 Heroic Festergut 20:16:53 - 20:26:45 2.00
08/11/10 Heroic Rotface 20:08:17 - 20:16:53 2.00
08/11/10 Heroic Deathbringer Saurfang 19:53:33 - 20:08:17 2.00
08/11/10 Heroic Gunship Battle 19:38:14 - 19:53:33 2.00
08/11/10 Heroic Lady Deathwhisper 19:30:25 - 19:38:14 2.00
08/11/10 Heroic Lord Marrowgar 19:00:41 - 19:30:25 2.00
08/11/10 Double Ontime Bonus Heroic Ontime Bonus 5.00
08/08/10 Double Online Bonus Heroic Online Bonus 5.00
08/08/10 Halion 22:16:13 - 22:26:13 2.00
08/08/10 Double Ontime Bonus Heroic Ontime Bonus 5.00
08/05/10 Double Online Bonus Heroic Online Bonus 5.00
08/05/10 Double Ontime Bonus Heroic Ontime Bonus 5.00
08/04/10 Double Online Bonus Heroic Online Bonus 5.00
08/04/10 Heroic Lich King 23:09:16 - 23:16:30 2.00
08/04/10 Heroic Sindragosa 21:43:33 - 23:09:16 2.00
08/04/10 Heroic Valithria Dreamwalker 21:13:33 - 21:43:33 2.00
08/04/10 Heroic Blood-Queen Lanathel 20:58:59 - 21:13:33 2.00
08/04/10 Heroic Blood Prince Council 20:33:51 - 20:58:59 2.00
08/04/10 Heroic Professor Putricide 20:27:07 - 20:33:51 2.00
08/04/10 Heroic Festergut 20:16:20 - 20:27:07 2.00
08/04/10 Heroic Rotface 20:06:51 - 20:16:20 2.00
08/04/10 Heroic Deathbringer Saurfang 19:54:01 - 20:06:51 2.00
08/04/10 Heroic Gunship Battle 19:42:21 - 19:54:01 2.00
08/04/10 Heroic Lady Deathwhisper 19:36:38 - 19:42:21 2.00
08/04/10 Heroic Lord Marrowgar 19:00:49 - 19:36:38 2.00
08/04/10 Double Ontime Bonus Heroic Ontime Bonus 5.00
07/29/10 Heroic Halion 19:00:33 - 22:18:18 2.00
07/28/10 Double Online Bonus Heroic Online Bonus 5.00
07/28/10 Heroic Lich King 22:39:14 - 23:06:56 2.00
07/28/10 Heroic Professor Putricide 22:07:13 - 22:39:14 2.00
07/28/10 Heroic Festergut 21:54:06 - 22:07:13 2.00
07/28/10 Heroic Rotface 21:46:28 - 21:54:06 2.00
07/28/10 Heroic Sindragosa 21:30:40 - 21:46:28 2.00
07/28/10 Heroic Valithria Dreamwalker 20:46:00 - 21:30:40 2.00
... found 562 attended raid(s) / 100 per page

Item Purchase History
Date Name Raid Spent
08/18/10 Frostbinder's Shredded Cape Heroic Valithria Dreamwalker 25.00
07/14/10 Protector's Mark of Sanctification Heroic Professor Putricide 25.00
07/14/10 Protector's Mark of Sanctification Heroic Deathbringer Saurfang 25.00
07/14/10 Bulwark of Smouldering Steel Heroic Lord Marrowgar 25.00
06/24/10 Protector's Mark of Sanctification Heroic Lich King 25.00
06/02/10 Trauma Heroic Rotface 30.00
05/26/10 Protector's Mark of Sanctification Heroic Blood-Queen Lanathel 25.00
04/15/10 Holiday's Grace Heroic Festergut 25.00
04/11/10 Althor's Abacus Heroic Gunship Battle 20.00
03/31/10 Belt of the Blood Nova (H) Heroic Ontime Bonus 25.00
03/09/10 Protector's Mark of Sanctification Professor Putricide 25.00
01/29/10 Trauma Rotface 25.00
12/10/09 Protector's Mark of Sanctification Online Bonus 25.00
12/10/09 Protector's Mark of Sanctification Online Bonus 25.00
12/10/09 Marrowgar's Frigid Eye Online Bonus 25.00
... found 15 purchased item(s) / 100 per page

Individual Adjustment History
Date Raid Reason Adjustment
... found 0 individual adjustment(s)

Attendance by Event
Event Percent
Blood Prince Council
4 (67%)
Blood-Queen Lanathel
3 (60%)
Deathbringer Saurfang
8 (89%)
Double Online Bonus
21 (81%)
Double Ontime Bonus
21 (81%)
Festergut
5 (63%)
Gunship Battle
7 (78%)
Halion
5 (83%)
Heroic Blood Prince Council
20 (71%)
Heroic Blood-Queen Lanathel
20 (71%)
Heroic Deathbringer Saurfang
21 (72%)
Heroic Festergut
21 (78%)
Heroic Gunship Battle
22 (76%)
Heroic Halion
4 (100%)
Heroic Lady Deathwhisper
21 (78%)
Heroic Lich King
12 (100%)
Heroic Lord Marrowgar
20 (69%)
Heroic Online Bonus
48 (55%)
Heroic Ontime Bonus
50 (57%)
Heroic Professor Putricide
19 (79%)
Heroic Rotface
21 (72%)
Heroic Sindragosa
21 (81%)
Heroic Valithria Dreamwalker
22 (79%)
Heroic Wipefest
78 (74%)
Lady Deathwhisper
8 (73%)
Lord Marrowgar
6 (75%)
Online Bonus
15 (50%)
Ontime Bonus
14 (50%)
Professor Putricide
6 (60%)
Rotface
5 (83%)
Sindragosa
2 (40%)
The Lich King
9 (60%)
Valithria Dreamwalker
2 (67%)
Wipefest
1 (8%)
 


service