| PathFinders Ailawiu | Night Elf - Priest | |||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
||||||||||||||||||||||||||
| Raid Attendance History | ||||
|---|---|---|---|---|
| Date | Name | Note | Earned | |
| 08/31/10 | 21:13:00 - 22:12:00 | 2.00 | ||
| 08/30/10 | 19:12:36 - 23:18:12 | 2.00 | ||
| 08/25/10 | 21:09:03 - 23:35:30 | 2.00 | ||
| 08/25/10 | 20:49:42 - 20:50:42 | 2.00 | ||
| 08/25/10 | 20:36:59 - 20:49:42 | 2.00 | ||
| 08/22/10 | Heroic Online Bonus | 5.00 | ||
| 08/22/10 | Heroic Ontime Bonus | 5.00 | ||
| 08/18/10 | 22:29:55 - 22:36:00 | 2.00 | ||
| 08/18/10 | 21:58:32 - 22:29:55 | 2.00 | ||
| 08/18/10 | 21:36:50 - 21:58:32 | 2.00 | ||
| 08/18/10 | 21:17:01 - 21:36:50 | 2.00 | ||
| 08/18/10 | 21:01:18 - 21:17:01 | 2.00 | ||
| 08/18/10 | 20:47:52 - 21:01:18 | 2.00 | ||
| 08/16/10 | Heroic Online Bonus | 5.00 | ||
| 08/16/10 | 18:58:04 - 22:30:32 | 2.00 | ||
| 08/16/10 | Heroic Ontime Bonus | 5.00 | ||
| 08/12/10 | Heroic Online Bonus | 5.00 | ||
| 08/12/10 | 19:35:43 - 21:38:38 | 2.00 | ||
| 08/12/10 | Heroic Ontime Bonus | 5.00 | ||
| 08/08/10 | Heroic Online Bonus | 5.00 | ||
| 08/08/10 | 22:16:13 - 22:26:13 | 2.00 | ||
| 08/08/10 | Heroic Ontime Bonus | 5.00 | ||
| 08/05/10 | Heroic Online Bonus | 5.00 | ||
| 08/05/10 | Heroic Ontime Bonus | 5.00 | ||
| 08/04/10 | 23:09:16 - 23:16:30 | 2.00 | ||
| 08/04/10 | 21:43:33 - 23:09:16 | 2.00 | ||
| 08/04/10 | 21:13:33 - 21:43:33 | 2.00 | ||
| 08/04/10 | 20:58:59 - 21:13:33 | 2.00 | ||
| 07/29/10 | Heroic Online Bonus | 5.00 | ||
| 07/29/10 | 19:00:33 - 22:18:18 | 2.00 | ||
| 07/29/10 | Heroic Ontime Bonus | 5.00 | ||
| 07/28/10 | Heroic Online Bonus | 5.00 | ||
| 07/28/10 | 22:39:14 - 23:06:56 | 2.00 | ||
| 07/28/10 | 22:07:13 - 22:39:14 | 2.00 | ||
| 07/28/10 | 21:54:06 - 22:07:13 | 2.00 | ||
| 07/28/10 | 21:46:28 - 21:54:06 | 2.00 | ||
| 07/28/10 | 21:30:40 - 21:46:28 | 2.00 | ||
| 07/28/10 | 20:46:00 - 21:30:40 | 2.00 | ||
| 07/28/10 | 20:24:19 - 20:46:00 | 2.00 | ||
| 07/28/10 | 19:55:50 - 20:24:19 | 2.00 | ||
| 07/28/10 | 19:48:13 - 19:55:50 | 2.00 | ||
| 07/28/10 | 19:40:13 - 19:48:13 | 2.00 | ||
| 07/28/10 | 19:30:49 - 19:40:13 | 2.00 | ||
| 07/28/10 | 19:16:24 - 19:30:49 | 2.00 | ||
| 07/28/10 | Heroic Ontime Bonus | 5.00 | ||
| 07/27/10 | Heroic Online Bonus | 5.00 | ||
| 07/27/10 | 21:37:58 - 21:47:58 | 2.00 | ||
| 07/27/10 | 20:05:19 - 21:35:19 | 2.00 | ||
| 07/27/10 | Heroic Ontime Bonus | 5.00 | ||
| 07/26/10 | Heroic Online Bonus | 5.00 | ||
| 07/26/10 | 22:23:40 - 23:29:52 | 2.00 | ||
| 07/26/10 | 21:15:40 - 22:23:40 | 2.00 | ||
| 07/26/10 | 20:08:40 - 21:15:40 | 2.00 | ||
| 07/26/10 | 19:01:40 - 20:08:40 | 2.00 | ||
| 07/26/10 | Heroic Ontime Bonus | 5.00 | ||
| 07/25/10 | Heroic Online Bonus | 5.00 | ||
| 07/25/10 | 21:45:00 - 22:45:00 | 2.00 | ||
| 07/25/10 | Heroic Ontime Bonus | 5.00 | ||
| 07/22/10 | Heroic Online Bonus | 5.00 | ||
| 07/22/10 | 22:30:00 - 23:40:00 | 2.00 | ||
| 07/22/10 | 21:20:00 - 22:30:00 | 2.00 | ||
| 07/22/10 | 20:10:00 - 21:20:00 | 2.00 | ||
| 07/22/10 | 19:00:00 - 20:10:00 | 2.00 | ||
| 07/22/10 | Heroic Ontime Bonus | 5.00 | ||
| 07/21/10 | Heroic Online Bonus | 5.00 | ||
| 07/21/10 | 22:38:10 - 23:09:01 | 2.00 | ||
| 07/21/10 | 21:53:40 - 22:38:10 | 2.00 | ||
| 07/21/10 | 21:36:54 - 21:53:40 | 2.00 | ||
| 07/21/10 | 21:24:12 - 21:36:54 | 2.00 | ||
| 07/21/10 | 20:44:37 - 21:24:12 | 2.00 | ||
| 07/21/10 | 20:36:17 - 20:44:37 | 2.00 | ||
| 07/21/10 | 20:16:08 - 20:36:17 | 2.00 | ||
| 07/21/10 | 20:04:29 - 20:16:08 | 2.00 | ||
| 07/21/10 | 19:47:33 - 20:04:29 | 2.00 | ||
| 07/21/10 | 19:36:09 - 19:47:33 | 2.00 | ||
| 07/21/10 | 19:26:09 - 19:36:09 | 2.00 | ||
| 07/21/10 | Heroic Ontime Bonus | 5.00 | ||
| 07/21/10 | 19:01:46 - 19:26:09 | 2.00 | ||
| 07/20/10 | Heroic Online Bonus | 5.00 | ||
| 07/20/10 | 19:23:48 - 22:17:11 | 2.00 | ||
| 07/20/10 | Heroic Ontime Bonus | 5.00 | ||
| 07/19/10 | Heroic Online Bonus | 5.00 | ||
| 07/19/10 | 19:17:04 - 23:13:46 | 2.00 | ||
| 07/19/10 | Heroic Ontime Bonus | 5.00 | ||
| 07/15/10 | Heroic Online Bonus | 2.00 | ||
| 07/15/10 | Heroic Ontime Bonus | 2.00 | ||
| 07/14/10 | Heroic Online Bonus | 2.00 | ||
| 07/14/10 | 22:01:43 - 23:23:23 | 2.00 | ||
| 07/14/10 | 21:28:03 - 22:01:43 | 2.00 | ||
| 07/14/10 | 21:11:58 - 21:28:03 | 2.00 | ||
| 07/14/10 | 21:01:41 - 21:11:58 | 2.00 | ||
| 07/14/10 | 20:36:16 - 21:01:41 | 2.00 | ||
| 07/14/10 | 20:17:18 - 20:36:16 | 2.00 | ||
| 07/14/10 | 20:08:45 - 20:17:18 | 2.00 | ||
| 07/14/10 | 19:53:38 - 20:08:45 | 2.00 | ||
| 07/14/10 | 19:43:38 - 19:53:38 | 2.00 | ||
| 07/14/10 | 19:31:29 - 19:43:38 | 2.00 | ||
| 07/14/10 | 19:16:25 - 19:31:29 | 2.00 | ||
| 07/14/10 | Heroic Ontime Bonus | 2.00 | ||
| 07/13/10 | Heroic Online Bonus | 2.00 | ||
| ... found 581 attended raid(s) / 100 per page | ||||
| 1 2 3 4 5 6 > |
| Individual Adjustment History | |||
|---|---|---|---|
| Date | Raid | Reason | Adjustment |
| ... found 0 individual adjustment(s) | |||
| Attendance by Event | |
|---|---|
| Event | Percent |
1 (50%)
|
|
1 (100%)
|
|
14 (54%)
|
|
14 (54%)
|
|
5 (83%)
|
|
24 (86%)
|
|
26 (93%)
|
|
24 (83%)
|
|
22 (81%)
|
|
23 (82%)
|
|
3 (75%)
|
|
22 (81%)
|
|
11 (92%)
|
|
23 (82%)
|
|
75 (87%)
|
|
74 (87%)
|
|
19 (79%)
|
|
24 (83%)
|
|
23 (88%)
|
|
26 (93%)
|
|
103 (98%)
|
|
1 (100%)
|
|
1 (100%)
|
|
4 (80%)
|
|
3 (100%)
|
|
14 (100%)
|
|
1 (100%)
|
|
|
|
|---|
Credits