Icecrown Citadel
DKP
Menu
 arrow   News
 arrow   Userlist
 arrow   Standings
 arrow   Roster
 arrow   Raids
 arrow   Events
 arrow   Item Values
 arrow   Item History
 arrow   Achievements

User-menu
 arrow   Register
 arrow   Login
 arrow   Mini Games


Last Achievements

Guild-Progress
Meta-Achievements: 11 / 11
Ulduar (10): 70 / 70
Ulduar (25): 70 / 70
Onyxia (10): 4 / 4
Onyxia (25): 4 / 4
TotC (10): 10 / 10
TotC (25): 11 / 11
IC (10): 25 / 25
IC (25): 25 / 25


support EQdkp-Plus
Recruitment
Paladin 1
Rogue 1
Rogue 1
Shaman 1
Warrior 1
Apply

Filter: MultiDKP Leaderboard

Filter:  
    Name Rank Last Raid Last 30 Days
1 Yvein Raid Member 556 910 09/06/10 94 % (73)
2 Yenarthine Officer 531 919 09/07/10 100 % (78)
3 Wolfshade Raid Member 610 808 09/02/10 91 % (71)
4 Whi Guild Master 808 1214 09/07/10 100 % (78)
5 Verudandi Raid Member 434 688 09/02/10 59 % (46)
6 Vaxim Raid Member 441 623 09/07/10 100 % (78)
7 Uisajusik Dekoracja 155 60 03/10/10 0 % (0)
8 Sölis Raid Member 244 264 09/02/10 82 % (64)
9 Spawnik Raid Member 787 1161 09/07/10 100 % (78)
10 Sml Raid Member 647 991 09/07/10 100 % (78)
11 Shantirel Initiate 62 -15 09/07/10 49 % (38)
12 Posyhov Raid Member 565 943 09/07/10 100 % (78)
13 Poloney Raid Member 425 768 08/16/10 23 % (18)
14 Novocane Raid Member 489 920 09/07/10 95 % (74)
15 Mordant Raid Member 343 450 06/02/10 0 % (0)
16 Morago Initiate 164 -8 09/07/10 100 % (78)
17 Mohdar Raid Member 673 940 09/07/10 94 % (73)
18 Miesniak Raid Member 724 1108 09/07/10 100 % (78)
19 Matthew Initiate 50 100 09/02/10 45 % (35)
20 Läreth Raid Member 547 924 09/07/10 88 % (69)
21 Livesinger Raid Member 713 1070 09/07/10 100 % (78)
22 Liliath Raid Member 705 980 09/07/10 97 % (76)
23 Lauré Raid Member 713 1030 09/07/10 100 % (78)
24 Krisbtw Dekoracja 259 388 06/17/10 0 % (0)
25 Juros Dekoracja 399 658 08/11/10 17 % (13)
26 Iri Raid Member 737 1091 09/07/10 100 % (78)
27 Hedonism Raid Member 274 670 07/26/10 0 % (0)
28 Galea Raid Member 684 1100 09/07/10 96 % (75)
29 Eumenida Raid Member 685 981 09/07/10 96 % (75)
30 Djuna Officer 648 838 09/07/10 90 % (70)
31 Dahak Raid Member 630 901 09/02/10 94 % (73)
32 Birdki Raid Member 558 914 09/07/10 97 % (76)
33 Baraka Raid Member 589 728 09/07/10 59 % (46)
34 Averen Raid Member 530 996 09/07/10 97 % (76)
35 Artras Member 367 267 09/07/10 73 % (57)
36 Anaar Raid Member 447 776 09/06/10 94 % (73)
37 Ailawiu Officer 352 865 08/31/10 24 % (19)
38 Aditeya Raid Member 574 798 09/07/10 81 % (63)
... found 38 members