Icecrown Citadel
DKP
Menu
 arrow   News
 arrow   Userlist
 arrow   Standings
 arrow   Roster
 arrow   Raids
 arrow   Events
 arrow   Item Values
 arrow   Item History
 arrow   Achievements

User-menu
 arrow   Register
 arrow   Login
 arrow   Mini Games



Guild-Progress
Meta-Achievements: 11 / 11
Ulduar (10): 70 / 70
Ulduar (25): 69 / 70
Onyxia (10): 4 / 4
Onyxia (25): 4 / 4
TotC (10): 10 / 10
TotC (25): 11 / 11
IC (10): 25 / 25
IC (25): 25 / 25


support EQdkp-Plus
Recruitment
Paladin 1
Rogue 1
Rogue 1
Shaman 1
Warrior 1
Apply

Filter: MultiDKP Leaderboard

Filter:  
    Name Rank Last Raid Last 30 Days
1 Aditeya Raid Member 420 707 07/28/10 80 % (90)
2 Ailawiu Officer 290 789 07/28/10 98 % (110)
3 Anaar Raid Member 305 533 07/28/10 92 % (103)
4 Artras Member 275 226 07/28/10 64 % (72)
5 Averen Raid Member 366 758 07/28/10 100 % (112)
6 Baraka Raid Member 467 623 07/28/10 90 % (101)
7 Birdki Raid Member 404 706 07/28/10 88 % (98)
8 Crathzie Initiate 86 113 07/08/10 29 % (32)
9 Dahak Raid Member 478 758 07/28/10 100 % (112)
10 Djuna Officer 494 638 07/28/10 88 % (98)
11 Dreia Member 19 69 03/31/10 0 % (0)
12 Eshel Member 99 303 06/07/10 0 % (0)
13 Eumenida Raid Member 521 695 07/28/10 96 % (108)
14 Galea Raid Member 520 839 07/28/10 98 % (110)
15 Gladimir Dekoracja -1 0 01/04/10 0 % (0)
16 Hedonism Raid Member 274 670 07/26/10 82 % (92)
17 Holymaul Dekoracja 82 0 02/04/10 0 % (0)
18 Iri Raid Member 563 818 07/28/10 100 % (112)
19 Juros Raid Member 367 652 07/26/10 23 % (26)
20 Krisbtw Member 259 388 06/17/10 0 % (0)
21 Lauré Raid Member 539 867 07/28/10 100 % (112)
22 Liliath Raid Member 541 692 07/28/10 87 % (97)
23 Livesinger Raid Member 539 872 07/28/10 100 % (112)
24 Läreth Raid Member 423 728 07/28/10 94 % (105)
25 Maiean Initiate 10 34 07/28/10 13 % (14)
26 Miesniak Raid Member 550 860 07/28/10 100 % (112)
27 Mohdar Raid Member 529 676 07/28/10 94 % (105)
28 Morago Initiate 10 34 07/28/10 13 % (14)
29 Mordant Raid Member 343 450 06/02/10 0 % (0)
30 Novocane Raid Member 355 702 07/28/10 86 % (96)
31 Poloney Raid Member 358 651 07/28/10 72 % (81)
32 Posyhov Raid Member 428 705 07/28/10 34 % (38)
33 Sml Raid Member 473 783 07/28/10 100 % (112)
34 Spawnik Raid Member 613 863 07/28/10 100 % (112)
35 Sölis Initiate 102 140 07/28/10 63 % (70)
36 Uisajusik Dekoracja 155 60 03/10/10 0 % (0)
37 Vaxim Raid Member 277 360 07/28/10 80 % (90)
38 Verudandi Raid Member 369 604 07/28/10 58 % (65)
39 Whi Guild Master 634 916 07/28/10 100 % (112)
40 Wolfshade Raid Member 468 685 07/28/10 91 % (102)
41 Yenarthine Officer 387 677 07/19/10 55 % (62)
42 Yvein Raid Member 414 729 07/28/10 75 % (84)
... found 42 members